Moving to Hayesville, Oregon
About Hayesville, Oregon
Hayesville is a census-designated place and unincorporated community in Marion County, Oregon, United States, just outside the city limits of Salem but within the city's urban growth boundary. It is part of the Salem Metropolitan Statistical Area. For statistical purposes, the United States Census Bureau has defined Hayesville as a census-designated place (CDP). The census definition of the area may not precisely correspond to local understanding of the area with the same name. The population of the CDP was 21,891 at the 2020 census.
Hayesville is the home of Chemeketa Community College's main campus.
Gender
Gender | Hayesville | Oregon | Country |
---|---|---|---|
Female | 49.1% | 50.4% | 50.8% |
Male | 50.9% | 49.6% | 49.2% |
Gender
Household Income
Income | Hayesville | Oregon | Country |
---|---|---|---|
Less than $10,000 | 4.8% | 5.4% | 5.8% |
$10,000 to $14,999 | 2.4% | 3.8% | 4.1% |
$15,000 to $24,999 | 9.6% | 8.1% | 8.5% |
$25,000 to $34,999 | 16.2% | 8.7% | 8.6% |
$35,000 to $49,999 | 12.9% | 12.2% | 12.0% |
$50,000 to $74,999 | 19.8% | 18.1% | 17.2% |
$75,000 to $99,999 | 15.8% | 13.3% | 12.8% |
$100,000 to $149,999 | 11.5% | 16.2% | 15.6% |
$150,000 to $199,999 | 4.7% | 7% | 7.1% |
$200,000 or more | 2.3% | 7.2% | 8.3% |
Education
Education | Hayesville | Oregon | Country |
---|---|---|---|
< 9th Grade | 16% | 4% | 5.0% |
9-12th Grade | 11% | 5% | 7.0% |
High School or GED | 29% | 23% | 27.0% |
Other College | 22% | 25% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 9% | 21% | 20.0% |
Master's Degree | 3% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hayesville | Oregon | Country |
---|---|---|---|
White | 40.7% | 74.9% | 60.1% |
African American | 2.4% | 1.8% | 12.2% |
American Indian | 0.8% | 0.9% | 0.6% |
Asian | 2.1% | 4.4% | 5.6% |
Hawaiian | 1.7% | 0.4% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3.6% | 4.1% | 2.8% |
Hispanic | 48.5% | 13.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING