Moving to Gresham, Oregon
About Gresham, Oregon
Gresham ( GRESH-əm) is a city in the Willamette Valley, Located in Multnomah County in the U.S. state of Oregon, bordered by Portland to the northwest and partially in the southwest. it was first settled in the early 1850s by the Powell brothers. It remained unincorporated until 1905; it was named after Walter Quintin Gresham, an American Civil War general and United States Secretary of State.
The early economy of the city was primarily supported by agriculture, and by the mid-20th century, the city saw a population boom, increasing from 4,000 residents to more than 10,000 between 1960 and 1970. The population was 114,247 at the 2020 census, making it the second most populous city in the county and the fourth-most populous city in Oregon. Gresham is an economic center for eastern Multnomah County.
Gender
Gender | Gresham | Oregon | Country |
---|---|---|---|
Female | 50.4% | 50.4% | 50.8% |
Male | 49.6% | 49.6% | 49.2% |
Gender
Household Income
Income | Gresham | Oregon | Country |
---|---|---|---|
Less than $10,000 | 5.4% | 5.4% | 5.8% |
$10,000 to $14,999 | 4.2% | 3.8% | 4.1% |
$15,000 to $24,999 | 9.1% | 8.1% | 8.5% |
$25,000 to $34,999 | 9.5% | 8.7% | 8.6% |
$35,000 to $49,999 | 15% | 12.2% | 12.0% |
$50,000 to $74,999 | 18.7% | 18.1% | 17.2% |
$75,000 to $99,999 | 12.7% | 13.3% | 12.8% |
$100,000 to $149,999 | 16.1% | 16.2% | 15.6% |
$150,000 to $199,999 | 5.8% | 7% | 7.1% |
$200,000 or more | 3.5% | 7.2% | 8.3% |
Education
Education | Gresham | Oregon | Country |
---|---|---|---|
< 9th Grade | 6% | 4% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 26% | 23% | 27.0% |
Other College | 27% | 25% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 15% | 21% | 20.0% |
Master's Degree | 6% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Gresham | Oregon | Country |
---|---|---|---|
White | 63.9% | 74.9% | 60.1% |
African American | 3.5% | 1.8% | 12.2% |
American Indian | 1% | 0.9% | 0.6% |
Asian | 4.3% | 4.4% | 5.6% |
Hawaiian | 0.7% | 0.4% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 4.9% | 4.1% | 2.8% |
Hispanic | 21.7% | 13.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING