Moving to Gladstone, Oregon
About Gladstone, Oregon
Gladstone is a city located in Clackamas County, Oregon, United States. The population was 12,017 at the 2020 census. Gladstone is an approximately 4-square-mile (10 km2) suburban community, Located 12 miles (19 km) south of Portland at the confluence of the Clackamas and Willamette rivers.
Gladstone has held several important cultural and social events, hosting both the inaugural Clackamas County Fair and the Oregon State Fair, before both were moved to more spacious locations. Both Secretary of State William Jennings Bryan and presidential candidate Theodore Roosevelt gave public speeches in the city.
Gender
Gender | Gladstone | Oregon | Country |
---|---|---|---|
Female | 53.2% | 50.4% | 50.8% |
Male | 46.8% | 49.6% | 49.2% |
Gender
Household Income
Income | Gladstone | Oregon | Country |
---|---|---|---|
Less than $10,000 | 5.4% | 5.4% | 5.8% |
$10,000 to $14,999 | 2.4% | 3.8% | 4.1% |
$15,000 to $24,999 | 7.8% | 8.1% | 8.5% |
$25,000 to $34,999 | 10.5% | 8.7% | 8.6% |
$35,000 to $49,999 | 11.2% | 12.2% | 12.0% |
$50,000 to $74,999 | 16.8% | 18.1% | 17.2% |
$75,000 to $99,999 | 11.4% | 13.3% | 12.8% |
$100,000 to $149,999 | 17% | 16.2% | 15.6% |
$150,000 to $199,999 | 11.1% | 7% | 7.1% |
$200,000 or more | 6.4% | 7.2% | 8.3% |
Education
Education | Gladstone | Oregon | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 27% | 23% | 27.0% |
Other College | 31% | 25% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 21% | 21% | 20.0% |
Master's Degree | 4% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Gladstone | Oregon | Country |
---|---|---|---|
White | 77.8% | 74.9% | 60.1% |
African American | 1.2% | 1.8% | 12.2% |
American Indian | 1% | 0.9% | 0.6% |
Asian | 2.5% | 4.4% | 5.6% |
Hawaiian | 0.3% | 0.4% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 5% | 4.1% | 2.8% |
Hispanic | 12.3% | 13.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING