Moving to Florence, Oregon
About Florence, Oregon
Florence is a coastal city in Lane County, in the U.S. state of Oregon. It lies at the mouth of the Siuslaw River on the Pacific Ocean and about midway between Newport to the north and Coos Bay to the south along U.S. Route 101. As of August 14, 2023, the city had a total population of 9,553.
Gender
Gender | Florence | Oregon | Country |
---|---|---|---|
Female | 55.6% | 50.4% | 50.8% |
Male | 44.4% | 49.6% | 49.2% |
Gender
Household Income
Income | Florence | Oregon | Country |
---|---|---|---|
Less than $10,000 | 5.9% | 5.4% | 5.8% |
$10,000 to $14,999 | 7.3% | 3.8% | 4.1% |
$15,000 to $24,999 | 11.7% | 8.1% | 8.5% |
$25,000 to $34,999 | 10.3% | 8.7% | 8.6% |
$35,000 to $49,999 | 15.3% | 12.2% | 12.0% |
$50,000 to $74,999 | 17.8% | 18.1% | 17.2% |
$75,000 to $99,999 | 15.7% | 13.3% | 12.8% |
$100,000 to $149,999 | 10.6% | 16.2% | 15.6% |
$150,000 to $199,999 | 2.2% | 7% | 7.1% |
$200,000 or more | 3.2% | 7.2% | 8.3% |
Education
Education | Florence | Oregon | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 8% | 5% | 7.0% |
High School or GED | 27% | 23% | 27.0% |
Other College | 27% | 25% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 17% | 21% | 20.0% |
Master's Degree | 9% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Florence | Oregon | Country |
---|---|---|---|
White | 88.7% | 74.9% | 60.1% |
African American | 1% | 1.8% | 12.2% |
American Indian | 0.6% | 0.9% | 0.6% |
Asian | 2% | 4.4% | 5.6% |
Hawaiian | 0.1% | 0.4% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.1% | 4.1% | 2.8% |
Hispanic | 5.5% | 13.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING