Moving to Cornelius, Oregon
About Cornelius, Oregon
Cornelius is a city in Washington County, Oregon, United States. Located in the Portland metropolitan area, the city's population was 11,869 at the 2010 census. The city lies along Tualatin Valley Highway between Forest Grove to the west and Hillsboro to the east. Cornelius was incorporated in 1893 and is named for founder Thomas R. Cornelius.
Gender
Gender | Cornelius | Oregon | Country |
---|---|---|---|
Female | 51.1% | 50.4% | 50.8% |
Male | 48.9% | 49.6% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Cornelius | Oregon | Country |
---|---|---|---|
Less than $10,000 | 1.5% | 5.4% | 5.8% |
$10,000 to $14,999 | 1.1% | 3.8% | 4.1% |
$15,000 to $24,999 | 8.1% | 8.1% | 8.5% |
$25,000 to $34,999 | 7.7% | 8.7% | 8.6% |
$35,000 to $49,999 | 13.7% | 12.2% | 12.0% |
$50,000 to $74,999 | 20.9% | 18.1% | 17.2% |
$75,000 to $99,999 | 14.9% | 13.3% | 12.8% |
$100,000 to $149,999 | 21.1% | 16.2% | 15.6% |
$150,000 to $199,999 | 7.8% | 7% | 7.1% |
$200,000 or more | 3.2% | 7.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Cornelius | Oregon | Country |
---|---|---|---|
< 9th Grade | 16% | 4% | 5.0% |
9-12th Grade | 9% | 5% | 7.0% |
High School or GED | 23% | 23% | 27.0% |
Other College | 21% | 25% | 20.0% |
Associate's Degree | 12% | 9% | 9% |
Bachelor's Degree | 15% | 21% | 20.0% |
Master's Degree | 4% | 9% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Cornelius Oregon Country
Education
Cornelius Oregon Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Cornelius | Oregon | Country |
---|---|---|---|
White | 46.3% | 74.9% | 60.1% |
African American | 1.4% | 1.8% | 12.2% |
American Indian | 0.2% | 0.9% | 0.6% |
Asian | 2.6% | 4.4% | 5.6% |
Hawaiian | 0% | 0.4% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 1.9% | 4.1% | 2.8% |
Hispanic | 47.5% | 13.2% | 18.2% |
Race / Ethnicity
Cornelius Oregon Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING