Moving to Brookings, Oregon
About Brookings, Oregon

Brookings is a city in Curry County, Oregon, United States. It was named after John E. Brookings, president of the Brookings Lumber and Box Company, who founded the city in 1908. As of the 2020 census, the population was 6,744.
Gender
Gender | Brookings | Oregon | Country |
---|---|---|---|
Female | 49.9% | 50.4% | 50.8% |
Male | 50.1% | 49.6% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Brookings | Oregon | Country |
---|---|---|---|
Less than $10,000 | 4.5% | 5.4% | 5.8% |
$10,000 to $14,999 | 4.9% | 3.8% | 4.1% |
$15,000 to $24,999 | 13.2% | 8.1% | 8.5% |
$25,000 to $34,999 | 4.6% | 8.7% | 8.6% |
$35,000 to $49,999 | 10.2% | 12.2% | 12.0% |
$50,000 to $74,999 | 20.7% | 18.1% | 17.2% |
$75,000 to $99,999 | 16.1% | 13.3% | 12.8% |
$100,000 to $149,999 | 16.3% | 16.2% | 15.6% |
$150,000 to $199,999 | 7.9% | 7% | 7.1% |
$200,000 or more | 1.5% | 7.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Brookings | Oregon | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 27% | 23% | 27.0% |
Other College | 36% | 25% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 10% | 21% | 20.0% |
Master's Degree | 9% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Brookings Oregon Country
Education
Brookings Oregon Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Brookings | Oregon | Country |
---|---|---|---|
White | 87.3% | 74.9% | 60.1% |
African American | 0.3% | 1.8% | 12.2% |
American Indian | 1.9% | 0.9% | 0.6% |
Asian | 0.6% | 4.4% | 5.6% |
Hawaiian | 0% | 0.4% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3.4% | 4.1% | 2.8% |
Hispanic | 6.5% | 13.2% | 18.2% |
Race / Ethnicity
Brookings Oregon Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING