Moving to Bethany, Oregon
About Bethany, Oregon
Bethany is an unincorporated community and census-designated place in Washington County, Oregon, United States. It is situated north of U.S. Route 26 and Oak Hills, near Beaverton, approximately four miles northwest of Cedar Mill, and is within the Portland metropolitan area.
Gender
Gender | Bethany | Oregon | Country |
---|---|---|---|
Female | 50% | 50.4% | 50.8% |
Male | 50% | 49.6% | 49.2% |
Gender
Household Income
Income | Bethany | Oregon | Country |
---|---|---|---|
Less than $10,000 | 1.4% | 5.4% | 5.8% |
$10,000 to $14,999 | 2.1% | 3.8% | 4.1% |
$15,000 to $24,999 | 2.7% | 8.1% | 8.5% |
$25,000 to $34,999 | 6% | 8.7% | 8.6% |
$35,000 to $49,999 | 4.9% | 12.2% | 12.0% |
$50,000 to $74,999 | 8.3% | 18.1% | 17.2% |
$75,000 to $99,999 | 7.5% | 13.3% | 12.8% |
$100,000 to $149,999 | 25.7% | 16.2% | 15.6% |
$150,000 to $199,999 | 14.4% | 7% | 7.1% |
$200,000 or more | 27% | 7.2% | 8.3% |
Education
Education | Bethany | Oregon | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 8% | 23% | 27.0% |
Other College | 13% | 25% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 33% | 21% | 20.0% |
Master's Degree | 22% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 9% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bethany | Oregon | Country |
---|---|---|---|
White | 48.9% | 74.9% | 60.1% |
African American | 2.5% | 1.8% | 12.2% |
American Indian | 0% | 0.9% | 0.6% |
Asian | 37.9% | 4.4% | 5.6% |
Hawaiian | 0.6% | 0.4% | 0.2% |
Other | 0.5% | 0.3% | 0.3% |
Multiracial | 4.9% | 4.1% | 2.8% |
Hispanic | 4.7% | 13.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING