Moving to Aloha, Oregon
About Aloha, Oregon
Aloha (, not ) is a census-designated place and unincorporated community in Washington County, Oregon, United States. By road it is 10.9 miles (17.5 km) west of downtown Portland. As of the 2020 Census, the population was 53,828. Fire protection and EMS services are provided through Tualatin Valley Fire and Rescue and American Medical Response.
Gender
Gender | Aloha | Oregon | Country |
---|---|---|---|
Female | 49.7% | 50.4% | 50.8% |
Male | 50.3% | 49.6% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Aloha | Oregon | Country |
---|---|---|---|
Less than $10,000 | 3.2% | 5.4% | 5.8% |
$10,000 to $14,999 | 2.6% | 3.8% | 4.1% |
$15,000 to $24,999 | 6.2% | 8.1% | 8.5% |
$25,000 to $34,999 | 6.5% | 8.7% | 8.6% |
$35,000 to $49,999 | 9.6% | 12.2% | 12.0% |
$50,000 to $74,999 | 21.2% | 18.1% | 17.2% |
$75,000 to $99,999 | 16.5% | 13.3% | 12.8% |
$100,000 to $149,999 | 22.3% | 16.2% | 15.6% |
$150,000 to $199,999 | 8.7% | 7% | 7.1% |
$200,000 or more | 3.2% | 7.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Aloha | Oregon | Country |
---|---|---|---|
< 9th Grade | 8% | 4% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 22% | 23% | 27.0% |
Other College | 22% | 25% | 20.0% |
Associate's Degree | 12% | 9% | 9% |
Bachelor's Degree | 23% | 21% | 20.0% |
Master's Degree | 6% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Aloha Oregon Country
Education
Aloha Oregon Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Aloha | Oregon | Country |
---|---|---|---|
White | 55.3% | 74.9% | 60.1% |
African American | 4% | 1.8% | 12.2% |
American Indian | 0.3% | 0.9% | 0.6% |
Asian | 10.3% | 4.4% | 5.6% |
Hawaiian | 0% | 0.4% | 0.2% |
Other | 0.6% | 0.3% | 0.3% |
Multiracial | 5.4% | 4.1% | 2.8% |
Hispanic | 24% | 13.2% | 18.2% |
Race / Ethnicity
Aloha Oregon Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING