Moving to Yukon, Oklahoma
About Yukon, Oklahoma
Yukon is a city in eastern Canadian County, Oklahoma, United States. The population was 23,630 at the 2020 census. Founded in the 1890s, the town was named in reference to a gold rush in Yukon Territory, Canada, at the time. Historically, Yukon served as an urban center for area farmers and the site of a milling operation. Currently, it is primarily a residential community for people who work in the Oklahoma City Metropolitan Area.
Gender
Gender | Yukon | Oklahoma | Country |
---|---|---|---|
Female | 49.5% | 50.5% | 50.8% |
Male | 50.5% | 49.5% | 49.2% |
Gender
Household Income
Income | Yukon | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 2.5% | 6.7% | 5.8% |
$10,000 to $14,999 | 2% | 4.7% | 4.1% |
$15,000 to $24,999 | 7.6% | 10.7% | 8.5% |
$25,000 to $34,999 | 6% | 10.3% | 8.6% |
$35,000 to $49,999 | 15.3% | 14.1% | 12.0% |
$50,000 to $74,999 | 18.3% | 18.5% | 17.2% |
$75,000 to $99,999 | 18.1% | 12.5% | 12.8% |
$100,000 to $149,999 | 19.5% | 13.3% | 15.6% |
$150,000 to $199,999 | 5.8% | 4.8% | 7.1% |
$200,000 or more | 4.8% | 4.4% | 8.3% |
Education
Education | Yukon | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 31% | 31% | 27.0% |
Other College | 24% | 23% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 20% | 17% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Yukon | Oklahoma | Country |
---|---|---|---|
White | 77.9% | 64.9% | 60.1% |
African American | 1.7% | 7.1% | 12.2% |
American Indian | 2.5% | 7.3% | 0.6% |
Asian | 0.9% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.4% | 0.2% | 0.3% |
Multiracial | 6.6% | 7.2% | 2.8% |
Hispanic | 9.9% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING