Moving to Woodward, Oklahoma
About Woodward, Oklahoma
Woodward is a city in and the county seat of Woodward County, Oklahoma, United States. It is the largest city in a nine-county area. The population was 12,133 at the time of the 2020 census.
The area was historically occupied by the Kiowa, Comanche, Cheyenne and Arapaho tribes. European-American settlers established the town in 1887 after construction of the railroad to that point for shipping cattle to markets. The town was on the Great Western Cattle Trail. In the 19th century, it was one of the most important depots in the Oklahoma Territory for shipping cattle to the East. As an important cattle town, it had the rough frontier bawdiness of the time. The United States opened up much of the area to European-American settlement by the Land Run of 1893, and migrants rushed into the area.
Boiling Springs State Park, named for its artesian springs that seem to boil, has been established east of the city.
Gender
Gender | Woodward | Oklahoma | Country |
---|---|---|---|
Female | 48.4% | 50.5% | 50.8% |
Male | 51.6% | 49.5% | 49.2% |
Gender
Household Income
Income | Woodward | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 6.2% | 6.7% | 5.8% |
$10,000 to $14,999 | 2.4% | 4.7% | 4.1% |
$15,000 to $24,999 | 7.6% | 10.7% | 8.5% |
$25,000 to $34,999 | 12.6% | 10.3% | 8.6% |
$35,000 to $49,999 | 23.1% | 14.1% | 12.0% |
$50,000 to $74,999 | 18% | 18.5% | 17.2% |
$75,000 to $99,999 | 12.3% | 12.5% | 12.8% |
$100,000 to $149,999 | 11.9% | 13.3% | 15.6% |
$150,000 to $199,999 | 1.8% | 4.8% | 7.1% |
$200,000 or more | 4.1% | 4.4% | 8.3% |
Education
Education | Woodward | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 9% | 8% | 7.0% |
High School or GED | 40% | 31% | 27.0% |
Other College | 26% | 23% | 20.0% |
Associate's Degree | 3% | 8% | 9% |
Bachelor's Degree | 13% | 17% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Woodward | Oklahoma | Country |
---|---|---|---|
White | 78.9% | 64.9% | 60.1% |
African American | 0.6% | 7.1% | 12.2% |
American Indian | 1.4% | 7.3% | 0.6% |
Asian | 0.2% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.7% | 7.2% | 2.8% |
Hispanic | 15.2% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING