Moving to Wagoner, Oklahoma
About Wagoner, Oklahoma
Wagoner is a city in Wagoner County, Oklahoma, United States. The population was 8,323 at the 2010 census, compared to the figure of 7,669 recorded in 2000. It is the county seat of Wagoner County. Wagoner became the first city incorporated in Indian Territory on January 4, 1896.
Gender
Gender | Wagoner | Oklahoma | Country |
---|---|---|---|
Female | 55.6% | 50.5% | 50.8% |
Male | 44.4% | 49.5% | 49.2% |
Gender
Household Income
Income | Wagoner | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 9% | 6.7% | 5.8% |
$10,000 to $14,999 | 5.5% | 4.7% | 4.1% |
$15,000 to $24,999 | 13.5% | 10.7% | 8.5% |
$25,000 to $34,999 | 14.5% | 10.3% | 8.6% |
$35,000 to $49,999 | 13.7% | 14.1% | 12.0% |
$50,000 to $74,999 | 18.5% | 18.5% | 17.2% |
$75,000 to $99,999 | 11% | 12.5% | 12.8% |
$100,000 to $149,999 | 10.8% | 13.3% | 15.6% |
$150,000 to $199,999 | 1.1% | 4.8% | 7.1% |
$200,000 or more | 2.3% | 4.4% | 8.3% |
Education
Education | Wagoner | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 13% | 8% | 7.0% |
High School or GED | 35% | 31% | 27.0% |
Other College | 25% | 23% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 11% | 17% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Wagoner | Oklahoma | Country |
---|---|---|---|
White | 66.2% | 64.9% | 60.1% |
African American | 6.2% | 7.1% | 12.2% |
American Indian | 11.2% | 7.3% | 0.6% |
Asian | 0.4% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 13.3% | 7.2% | 2.8% |
Hispanic | 2.7% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING