Moving to Sulphur, Oklahoma
About Sulphur, Oklahoma

Sulphur is a city in and county seat of Murray County, Oklahoma, United States. The population was 5,065 at the 2020 census, a 2.8 percent gain over the figure of 4,929 in 2010. The area around Sulphur has been noted for its mineral springs, since well before the city was founded late in the 19th century. The city received its name from the presence of sulfur in the water.
Gender
Gender | Sulphur | Oklahoma | Country |
---|---|---|---|
Female | 51% | 50.5% | 50.8% |
Male | 49% | 49.5% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Sulphur | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 4.8% | 6.7% | 5.8% |
$10,000 to $14,999 | 5.7% | 4.7% | 4.1% |
$15,000 to $24,999 | 9.6% | 10.7% | 8.5% |
$25,000 to $34,999 | 11.3% | 10.3% | 8.6% |
$35,000 to $49,999 | 22% | 14.1% | 12.0% |
$50,000 to $74,999 | 22.7% | 18.5% | 17.2% |
$75,000 to $99,999 | 10.6% | 12.5% | 12.8% |
$100,000 to $149,999 | 8.3% | 13.3% | 15.6% |
$150,000 to $199,999 | 2.3% | 4.8% | 7.1% |
$200,000 or more | 2.7% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Sulphur | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 7% | 4% | 5.0% |
9-12th Grade | 9% | 8% | 7.0% |
High School or GED | 36% | 31% | 27.0% |
Other College | 24% | 23% | 20.0% |
Associate's Degree | 5% | 8% | 9% |
Bachelor's Degree | 14% | 17% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Sulphur Oklahoma Country
Education
Sulphur Oklahoma Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Sulphur | Oklahoma | Country |
---|---|---|---|
White | 71.4% | 64.9% | 60.1% |
African American | 1.3% | 7.1% | 12.2% |
American Indian | 7.5% | 7.3% | 0.6% |
Asian | 1.4% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 7.9% | 7.2% | 2.8% |
Hispanic | 10.5% | 10.9% | 18.2% |
Race / Ethnicity
Sulphur Oklahoma Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING