Moving to Sulphur, Oklahoma
About Sulphur, Oklahoma
Sulphur is a city in and county seat of Murray County, Oklahoma, United States. The population was 5,065 at the 2020 census, a 2.8 percent gain over the figure of 4,929 in 2010. The area around Sulphur has been noted for its mineral springs, since well before the city was founded late in the 19th century. The city received its name from the presence of sulfur in the water.
Gender
Gender | Sulphur | Oklahoma | Country |
---|---|---|---|
Female | 51% | 50.5% | 50.8% |
Male | 49% | 49.5% | 49.2% |
Gender
Household Income
Income | Sulphur | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 4.8% | 6.7% | 5.8% |
$10,000 to $14,999 | 5.7% | 4.7% | 4.1% |
$15,000 to $24,999 | 9.6% | 10.7% | 8.5% |
$25,000 to $34,999 | 11.3% | 10.3% | 8.6% |
$35,000 to $49,999 | 22% | 14.1% | 12.0% |
$50,000 to $74,999 | 22.7% | 18.5% | 17.2% |
$75,000 to $99,999 | 10.6% | 12.5% | 12.8% |
$100,000 to $149,999 | 8.3% | 13.3% | 15.6% |
$150,000 to $199,999 | 2.3% | 4.8% | 7.1% |
$200,000 or more | 2.7% | 4.4% | 8.3% |
Education
Education | Sulphur | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 7% | 4% | 5.0% |
9-12th Grade | 9% | 8% | 7.0% |
High School or GED | 36% | 31% | 27.0% |
Other College | 24% | 23% | 20.0% |
Associate's Degree | 5% | 8% | 9% |
Bachelor's Degree | 14% | 17% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Sulphur | Oklahoma | Country |
---|---|---|---|
White | 71.4% | 64.9% | 60.1% |
African American | 1.3% | 7.1% | 12.2% |
American Indian | 7.5% | 7.3% | 0.6% |
Asian | 1.4% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 7.9% | 7.2% | 2.8% |
Hispanic | 10.5% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING