Moving to Stilwell, Oklahoma
About Stilwell, Oklahoma
Stilwell / ᏍᏗᎳᏪᎵ is a city located in the sovereign territory of the Cherokee Nation. It is also the county seat of Adair County, Oklahoma. The population was 3,700 as of the 2020 U.S. census, a decline of 6.7 percent from the 3,949 population recorded in 2010. The Oklahoma governor and legislature proclaimed Stilwell as the "Strawberry Capital of the World” in 1949, but the role of strawberries in the local economy has diminished significantly since then. Today, residents of Stilwell are among the poorest and most impoverished in the United States. Stilwell also serves as a gateway to Lake Tenkiller and Adair Park, formerly called Adair State Park before it was defunded.
Gender
Gender | Stilwell | Oklahoma | Country |
---|---|---|---|
Female | 54.5% | 50.5% | 50.8% |
Male | 45.5% | 49.5% | 49.2% |
Gender
Household Income
Income | Stilwell | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 18.1% | 6.7% | 5.8% |
$10,000 to $14,999 | 11.5% | 4.7% | 4.1% |
$15,000 to $24,999 | 17.4% | 10.7% | 8.5% |
$25,000 to $34,999 | 12.2% | 10.3% | 8.6% |
$35,000 to $49,999 | 15.2% | 14.1% | 12.0% |
$50,000 to $74,999 | 14.7% | 18.5% | 17.2% |
$75,000 to $99,999 | 4.7% | 12.5% | 12.8% |
$100,000 to $149,999 | 6% | 13.3% | 15.6% |
$150,000 to $199,999 | 0% | 4.8% | 7.1% |
$200,000 or more | 0.1% | 4.4% | 8.3% |
Education
Education | Stilwell | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 8% | 4% | 5.0% |
9-12th Grade | 20% | 8% | 7.0% |
High School or GED | 42% | 31% | 27.0% |
Other College | 14% | 23% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 10% | 17% | 20.0% |
Master's Degree | 2% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Stilwell | Oklahoma | Country |
---|---|---|---|
White | 26.4% | 64.9% | 60.1% |
African American | 0.2% | 7.1% | 12.2% |
American Indian | 48.7% | 7.3% | 0.6% |
Asian | 0.1% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 12.9% | 7.2% | 2.8% |
Hispanic | 11.7% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING