Moving to Spencer, Oklahoma
About Spencer, Oklahoma
Spencer is a city in Oklahoma County, Oklahoma, United States, and a part of the Oklahoma City metropolitan area. The population was 3,978 at the 2020 census, a 1.7% increase from 2010.
Established in 1903, the City of Spencer is a historic community located just east of the North Canadian River. Spencer is approximately ten miles from downtown Oklahoma City and borders the cities of Nicoma Park to the east and Midwest City to the south.
Contributing to the cultural fabric of Spencer are the Spencer Chamber of Commerce, the Facebook page-Whats going on in Spencer Oklahoma, Spencer Senior Center, Spencer Parks Board and the Spencer Historical Society.
Gender
Gender | Spencer | Oklahoma | Country |
---|---|---|---|
Female | 47.6% | 50.5% | 50.8% |
Male | 52.4% | 49.5% | 49.2% |
Gender
Household Income
Income | Spencer | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 8.8% | 6.7% | 5.8% |
$10,000 to $14,999 | 12.3% | 4.7% | 4.1% |
$15,000 to $24,999 | 11.1% | 10.7% | 8.5% |
$25,000 to $34,999 | 14.2% | 10.3% | 8.6% |
$35,000 to $49,999 | 11.3% | 14.1% | 12.0% |
$50,000 to $74,999 | 16.5% | 18.5% | 17.2% |
$75,000 to $99,999 | 16.4% | 12.5% | 12.8% |
$100,000 to $149,999 | 5.7% | 13.3% | 15.6% |
$150,000 to $199,999 | 0.5% | 4.8% | 7.1% |
$200,000 or more | 3% | 4.4% | 8.3% |
Education
Education | Spencer | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 44% | 31% | 27.0% |
Other College | 27% | 23% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 10% | 17% | 20.0% |
Master's Degree | 5% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Spencer | Oklahoma | Country |
---|---|---|---|
White | 31.7% | 64.9% | 60.1% |
African American | 52.4% | 7.1% | 12.2% |
American Indian | 0.3% | 7.3% | 0.6% |
Asian | 0.6% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 10.8% | 7.2% | 2.8% |
Hispanic | 4.2% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING