Moving to Shawnee, Oklahoma
About Shawnee, Oklahoma
Shawnee (Meskwaki: Shânîheki) is a city in and the county seat of Pottawatomie County, Oklahoma, United States. The population was 29,857 in 2010, a 4.9 percent increase from the figure of 28,692 in 2000. The city is part of the Oklahoma City-Shawnee Combined Statistical Area and the principal city of the Shawnee Micropolitan Statistical Area.
With access to Interstate 40, Shawnee is approximately 45 minutes east of downtown Oklahoma City. To the east and northeast, Shawnee is 112 miles from the McClellan-Kerr Arkansas River Navigation System, which provides shipping barge access to the Gulf of Mexico.
Gender
Gender | Shawnee | Oklahoma | Country |
---|---|---|---|
Female | 52.8% | 50.5% | 50.8% |
Male | 47.2% | 49.5% | 49.2% |
Gender
Household Income
Income | Shawnee | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 9.7% | 6.7% | 5.8% |
$10,000 to $14,999 | 7.2% | 4.7% | 4.1% |
$15,000 to $24,999 | 13.9% | 10.7% | 8.5% |
$25,000 to $34,999 | 11.9% | 10.3% | 8.6% |
$35,000 to $49,999 | 15% | 14.1% | 12.0% |
$50,000 to $74,999 | 17.6% | 18.5% | 17.2% |
$75,000 to $99,999 | 10.2% | 12.5% | 12.8% |
$100,000 to $149,999 | 9.2% | 13.3% | 15.6% |
$150,000 to $199,999 | 3% | 4.8% | 7.1% |
$200,000 or more | 2.3% | 4.4% | 8.3% |
Education
Education | Shawnee | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 32% | 31% | 27.0% |
Other College | 23% | 23% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 14% | 17% | 20.0% |
Master's Degree | 7% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Shawnee | Oklahoma | Country |
---|---|---|---|
White | 66.6% | 64.9% | 60.1% |
African American | 4.7% | 7.1% | 12.2% |
American Indian | 14.3% | 7.3% | 0.6% |
Asian | 0.6% | 2.2% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 6.3% | 7.2% | 2.8% |
Hispanic | 7.4% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING