Moving to Pawhuska, Oklahoma
About Pawhuska, Oklahoma
Pawhuska (Osage: 𐓄𐓘𐓢𐓶𐓮𐓤𐓘, hpahúska, lit.: White Hair; Chiwere: Paháhga) is a city in and the county seat of Osage County, Oklahoma, United States. As of the 2020 census, the population of the city was 2,984. It was named after the 19th-century Osage chief, Paw-Hiu-Skah, which means "White Hair" in English. The Osage tribal government, which opened offices in Pawhuska in 1872 when its reservation was established in Indian Territory, continues to be based in Pawhuska.
Gender
Gender | Pawhuska | Oklahoma | Country |
---|---|---|---|
Female | 52.9% | 50.5% | 50.8% |
Male | 47.1% | 49.5% | 49.2% |
Gender
Household Income
Income | Pawhuska | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 5.6% | 6.7% | 5.8% |
$10,000 to $14,999 | 5.6% | 4.7% | 4.1% |
$15,000 to $24,999 | 22.6% | 10.7% | 8.5% |
$25,000 to $34,999 | 10.5% | 10.3% | 8.6% |
$35,000 to $49,999 | 17.1% | 14.1% | 12.0% |
$50,000 to $74,999 | 20.9% | 18.5% | 17.2% |
$75,000 to $99,999 | 11.1% | 12.5% | 12.8% |
$100,000 to $149,999 | 5.3% | 13.3% | 15.6% |
$150,000 to $199,999 | 1.2% | 4.8% | 7.1% |
$200,000 or more | 0% | 4.4% | 8.3% |
Education
Education | Pawhuska | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 36% | 31% | 27.0% |
Other College | 24% | 23% | 20.0% |
Associate's Degree | 12% | 8% | 9% |
Bachelor's Degree | 9% | 17% | 20.0% |
Master's Degree | 5% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pawhuska | Oklahoma | Country |
---|---|---|---|
White | 53.7% | 64.9% | 60.1% |
African American | 2.3% | 7.1% | 12.2% |
American Indian | 29.6% | 7.3% | 0.6% |
Asian | 0.2% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 8.5% | 7.2% | 2.8% |
Hispanic | 5.6% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING