Moving to Owasso, Oklahoma
About Owasso, Oklahoma
Owasso is a city in Rogers and Tulsa Counties in the U.S. state of Oklahoma, and the largest northern suburb of Tulsa. The population was 39,328 persons as of the 2022 census estimate, compared to 28,915 at the 2010 census, a gain of 36 percent. Originally settled in 1881 in Indian Territory, the town was incorporated in 1904 just before Oklahoma statehood and was chartered as a city in 1972.
Gender
Gender | Owasso | Oklahoma | Country |
---|---|---|---|
Female | 50% | 50.5% | 50.8% |
Male | 50% | 49.5% | 49.2% |
Gender
Household Income
Income | Owasso | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 2.9% | 6.7% | 5.8% |
$10,000 to $14,999 | 1.8% | 4.7% | 4.1% |
$15,000 to $24,999 | 8.9% | 10.7% | 8.5% |
$25,000 to $34,999 | 8.6% | 10.3% | 8.6% |
$35,000 to $49,999 | 12.3% | 14.1% | 12.0% |
$50,000 to $74,999 | 20.7% | 18.5% | 17.2% |
$75,000 to $99,999 | 14.9% | 12.5% | 12.8% |
$100,000 to $149,999 | 18.8% | 13.3% | 15.6% |
$150,000 to $199,999 | 6.4% | 4.8% | 7.1% |
$200,000 or more | 4.7% | 4.4% | 8.3% |
Education
Education | Owasso | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 27% | 31% | 27.0% |
Other College | 24% | 23% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 24% | 17% | 20.0% |
Master's Degree | 8% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Owasso | Oklahoma | Country |
---|---|---|---|
White | 73.7% | 64.9% | 60.1% |
African American | 4.7% | 7.1% | 12.2% |
American Indian | 5.7% | 7.3% | 0.6% |
Asian | 2.5% | 2.2% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 7.7% | 7.2% | 2.8% |
Hispanic | 5.4% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING