Moving to Muskogee, Oklahoma
About Muskogee, Oklahoma
Muskogee () is the 13th-largest city in Oklahoma and is the county seat of Muskogee County. Home to Bacone College, it lies approximately 48 miles (77 km) southeast of Tulsa. The population of the city was 36,878 as of the 2020 census, a 6.0% decrease from 39,223 in 2010.
Gender
Gender | Muskogee | Oklahoma | Country |
---|---|---|---|
Female | 51.5% | 50.5% | 50.8% |
Male | 48.5% | 49.5% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Muskogee | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 11.2% | 6.7% | 5.8% |
$10,000 to $14,999 | 7.8% | 4.7% | 4.1% |
$15,000 to $24,999 | 13.2% | 10.7% | 8.5% |
$25,000 to $34,999 | 13.9% | 10.3% | 8.6% |
$35,000 to $49,999 | 14.8% | 14.1% | 12.0% |
$50,000 to $74,999 | 17.9% | 18.5% | 17.2% |
$75,000 to $99,999 | 8% | 12.5% | 12.8% |
$100,000 to $149,999 | 8.1% | 13.3% | 15.6% |
$150,000 to $199,999 | 3.4% | 4.8% | 7.1% |
$200,000 or more | 1.5% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Muskogee | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 34% | 31% | 27.0% |
Other College | 21% | 23% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 14% | 17% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Muskogee Oklahoma Country
Education
Muskogee Oklahoma Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Muskogee | Oklahoma | Country |
---|---|---|---|
White | 49.3% | 64.9% | 60.1% |
African American | 15.4% | 7.1% | 12.2% |
American Indian | 15.9% | 7.3% | 0.6% |
Asian | 0.7% | 2.2% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 10.1% | 7.2% | 2.8% |
Hispanic | 8.4% | 10.9% | 18.2% |
Race / Ethnicity
Muskogee Oklahoma Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING