Moving to Miami, Oklahoma
About Miami, Oklahoma
Miami ( my-AM-ə) is a city in and the county seat of Ottawa County, Oklahoma, United States, founded in 1891. Lead and zinc mining were established by 1918, causing the area's economy to boom.
This area was part of Indian Territory. Miami is the capital of the federally recognized Miami Tribe of Oklahoma, after which it is named; the Modoc Tribe of Oklahoma, the Ottawa Tribe of Oklahoma, the Peoria Tribe of Indians, and the Shawnee Tribe. As of the 2020 census, the population was 12,969.
Gender
Gender | Miami | Oklahoma | Country |
---|---|---|---|
Female | 51.4% | 50.5% | 50.8% |
Male | 48.6% | 49.5% | 49.2% |
Gender
Household Income
Income | Miami | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 9.6% | 6.7% | 5.8% |
$10,000 to $14,999 | 7.5% | 4.7% | 4.1% |
$15,000 to $24,999 | 16.3% | 10.7% | 8.5% |
$25,000 to $34,999 | 13.1% | 10.3% | 8.6% |
$35,000 to $49,999 | 17.2% | 14.1% | 12.0% |
$50,000 to $74,999 | 18.6% | 18.5% | 17.2% |
$75,000 to $99,999 | 8.9% | 12.5% | 12.8% |
$100,000 to $149,999 | 5.7% | 13.3% | 15.6% |
$150,000 to $199,999 | 1.3% | 4.8% | 7.1% |
$200,000 or more | 1.6% | 4.4% | 8.3% |
Education
Education | Miami | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 11% | 8% | 7.0% |
High School or GED | 32% | 31% | 27.0% |
Other College | 27% | 23% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 10% | 17% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Miami | Oklahoma | Country |
---|---|---|---|
White | 62.3% | 64.9% | 60.1% |
African American | 2% | 7.1% | 12.2% |
American Indian | 17.5% | 7.3% | 0.6% |
Asian | 0.7% | 2.2% | 5.6% |
Hawaiian | 1.3% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 10.4% | 7.2% | 2.8% |
Hispanic | 5.7% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING