Moving to Kingfisher, Oklahoma
About Kingfisher, Oklahoma
Kingfisher is a city in and the county seat of Kingfisher County, Oklahoma,. The population was 4,903 at the time of the 2020 census. It is the former home and namesake of Kingfisher College. According to the Encyclopedia of Oklahoma History and Culture, Kingfisher is now primarily a bedroom community for people employed in Enid and Oklahoma City.
Gender
Gender | Kingfisher | Oklahoma | Country |
---|---|---|---|
Female | 46.7% | 50.5% | 50.8% |
Male | 53.3% | 49.5% | 49.2% |
Gender
Household Income
Income | Kingfisher | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 5.3% | 6.7% | 5.8% |
$10,000 to $14,999 | 5.1% | 4.7% | 4.1% |
$15,000 to $24,999 | 8% | 10.7% | 8.5% |
$25,000 to $34,999 | 13.6% | 10.3% | 8.6% |
$35,000 to $49,999 | 14.2% | 14.1% | 12.0% |
$50,000 to $74,999 | 19.6% | 18.5% | 17.2% |
$75,000 to $99,999 | 13.3% | 12.5% | 12.8% |
$100,000 to $149,999 | 14.3% | 13.3% | 15.6% |
$150,000 to $199,999 | 2.3% | 4.8% | 7.1% |
$200,000 or more | 4.3% | 4.4% | 8.3% |
Education
Education | Kingfisher | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 7% | 4% | 5.0% |
9-12th Grade | 9% | 8% | 7.0% |
High School or GED | 39% | 31% | 27.0% |
Other College | 26% | 23% | 20.0% |
Associate's Degree | 2% | 8% | 9% |
Bachelor's Degree | 12% | 17% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kingfisher | Oklahoma | Country |
---|---|---|---|
White | 77.4% | 64.9% | 60.1% |
African American | 2.6% | 7.1% | 12.2% |
American Indian | 0.4% | 7.3% | 0.6% |
Asian | 0.6% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 4.1% | 7.2% | 2.8% |
Hispanic | 14.9% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING