Moving to Jenks, Oklahoma
About Jenks, Oklahoma
Jenks is a city in Tulsa County, Oklahoma, United States, and a suburb of Tulsa, in the northeastern part of the state. It is situated between the Arkansas River and U.S. Route 75. Jenks is one of the fastest-growing cities in Oklahoma. The city's population was 16,924 in the 2010 census, but by 2020, this had grown to 25,949. The Census estimated Jenks' population as 27,553 in 2023.
Gender
Gender | Jenks | Oklahoma | Country |
---|---|---|---|
Female | 52.1% | 50.5% | 50.8% |
Male | 47.9% | 49.5% | 49.2% |
Gender
Household Income
Income | Jenks | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 1.9% | 6.7% | 5.8% |
$10,000 to $14,999 | 1.4% | 4.7% | 4.1% |
$15,000 to $24,999 | 5.1% | 10.7% | 8.5% |
$25,000 to $34,999 | 5.5% | 10.3% | 8.6% |
$35,000 to $49,999 | 10.8% | 14.1% | 12.0% |
$50,000 to $74,999 | 17.2% | 18.5% | 17.2% |
$75,000 to $99,999 | 14% | 12.5% | 12.8% |
$100,000 to $149,999 | 23.4% | 13.3% | 15.6% |
$150,000 to $199,999 | 10.3% | 4.8% | 7.1% |
$200,000 or more | 10.4% | 4.4% | 8.3% |
Education
Education | Jenks | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 19% | 31% | 27.0% |
Other College | 20% | 23% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 30% | 17% | 20.0% |
Master's Degree | 11% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Jenks | Oklahoma | Country |
---|---|---|---|
White | 70.4% | 64.9% | 60.1% |
African American | 2.3% | 7.1% | 12.2% |
American Indian | 5.1% | 7.3% | 0.6% |
Asian | 7.7% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 7.7% | 7.2% | 2.8% |
Hispanic | 6.8% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING