Moving to Hugo, Oklahoma
About Hugo, Oklahoma
Hugo is a city in and the county seat of Choctaw County, Oklahoma, United States. It is located in southeastern Oklahoma, approximately 9 miles (14 km) north of the Texas state line. As of the 2020 census, the city population was 5,166.
The city was founded in 1901 and named for the French novelist Victor Hugo. In the postwar 20th century, the city served as winter quarters for some circus companies and performers. A cemetery has a section for circus personnel. Nearby is one of the oldest boarding schools west of the Mississippi: Goodland Academy, begun in 1848 as a Presbyterian mission, school and orphanage for Native American children.
The town is located in a cultural area of the state known as Little Dixie, as it was settled by Native American tribes, African Americans and European Americans from the southeastern United States. It is within the tourist area designated as Choctaw Country by the Oklahoma Department of Tourism.
Gender
Gender | Hugo | Oklahoma | Country |
---|---|---|---|
Female | 52.5% | 50.5% | 50.8% |
Male | 47.5% | 49.5% | 49.2% |
Gender
Household Income
Income | Hugo | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 16.6% | 6.7% | 5.8% |
$10,000 to $14,999 | 16.4% | 4.7% | 4.1% |
$15,000 to $24,999 | 14.2% | 10.7% | 8.5% |
$25,000 to $34,999 | 12% | 10.3% | 8.6% |
$35,000 to $49,999 | 8.8% | 14.1% | 12.0% |
$50,000 to $74,999 | 12.9% | 18.5% | 17.2% |
$75,000 to $99,999 | 10.6% | 12.5% | 12.8% |
$100,000 to $149,999 | 7.5% | 13.3% | 15.6% |
$150,000 to $199,999 | 0% | 4.8% | 7.1% |
$200,000 or more | 1% | 4.4% | 8.3% |
Education
Education | Hugo | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 14% | 8% | 7.0% |
High School or GED | 41% | 31% | 27.0% |
Other College | 24% | 23% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 6% | 17% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hugo | Oklahoma | Country |
---|---|---|---|
White | 47.5% | 64.9% | 60.1% |
African American | 19.1% | 7.1% | 12.2% |
American Indian | 14% | 7.3% | 0.6% |
Asian | 0% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 10.2% | 7.2% | 2.8% |
Hispanic | 9.1% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING