Moving to Harrah, Oklahoma
About Harrah, Oklahoma
Harrah is a city in Oklahoma County, Oklahoma, United States, and a part of the Oklahoma City metropolitan area. Located 25 miles (40 km) east of downtown Oklahoma City, Harrah had a population of 6,245 people as of the 2020 Census, a 22.6% increase from 2010.
The first settler of the area, who was Potawatomi, arrived in the 1870s, but the town was not incorporated until 1908. The town was settled by Americans, Polish immigrants, and other groups and had a cotton ginning center. The city is overseen by a city council and mayor and includes a police department and fire station.
Gender
Gender | Harrah | Oklahoma | Country |
---|---|---|---|
Female | 48.9% | 50.5% | 50.8% |
Male | 51.1% | 49.5% | 49.2% |
Gender
Household Income
Income | Harrah | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 2.9% | 6.7% | 5.8% |
$10,000 to $14,999 | 5.6% | 4.7% | 4.1% |
$15,000 to $24,999 | 9.5% | 10.7% | 8.5% |
$25,000 to $34,999 | 9.3% | 10.3% | 8.6% |
$35,000 to $49,999 | 12.2% | 14.1% | 12.0% |
$50,000 to $74,999 | 22.8% | 18.5% | 17.2% |
$75,000 to $99,999 | 12.4% | 12.5% | 12.8% |
$100,000 to $149,999 | 16.8% | 13.3% | 15.6% |
$150,000 to $199,999 | 5.3% | 4.8% | 7.1% |
$200,000 or more | 3.2% | 4.4% | 8.3% |
Education
Education | Harrah | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 32% | 31% | 27.0% |
Other College | 22% | 23% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 16% | 17% | 20.0% |
Master's Degree | 8% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Harrah | Oklahoma | Country |
---|---|---|---|
White | 79.7% | 64.9% | 60.1% |
African American | 0.5% | 7.1% | 12.2% |
American Indian | 4.6% | 7.3% | 0.6% |
Asian | 3.9% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 4.5% | 7.2% | 2.8% |
Hispanic | 6.8% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING