Moving to Guymon, Oklahoma
About Guymon, Oklahoma
Guymon ( GHY-mən) is a city and county seat of Texas County, in the panhandle of Oklahoma, United States. As of the 2020 census, the city population was 12,965, an increase of 13.3% from 11,442 in 2010, and represents more than half of the population of the county, along with being the largest city in the Oklahoma Panhandle. Cattle feedlots, corporate pork farms, and natural gas production dominate its economy, with wind energy production and transmission recently diversifying landowners' farms. Guymon was the only town or city in Oklahoma in 2010 and 2020 in which the majority of the population was Hispanic.
Gender
Gender | Guymon | Oklahoma | Country |
---|---|---|---|
Female | 46.3% | 50.5% | 50.8% |
Male | 53.7% | 49.5% | 49.2% |
Gender
Household Income
Income | Guymon | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 2.7% | 6.7% | 5.8% |
$10,000 to $14,999 | 3.5% | 4.7% | 4.1% |
$15,000 to $24,999 | 8.4% | 10.7% | 8.5% |
$25,000 to $34,999 | 17.1% | 10.3% | 8.6% |
$35,000 to $49,999 | 16.1% | 14.1% | 12.0% |
$50,000 to $74,999 | 26.7% | 18.5% | 17.2% |
$75,000 to $99,999 | 14.2% | 12.5% | 12.8% |
$100,000 to $149,999 | 9.1% | 13.3% | 15.6% |
$150,000 to $199,999 | 1.7% | 4.8% | 7.1% |
$200,000 or more | 0.5% | 4.4% | 8.3% |
Education
Education | Guymon | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 20% | 4% | 5.0% |
9-12th Grade | 11% | 8% | 7.0% |
High School or GED | 29% | 31% | 27.0% |
Other College | 16% | 23% | 20.0% |
Associate's Degree | 2% | 8% | 9% |
Bachelor's Degree | 16% | 17% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Guymon | Oklahoma | Country |
---|---|---|---|
White | 29.3% | 64.9% | 60.1% |
African American | 5.4% | 7.1% | 12.2% |
American Indian | 0.2% | 7.3% | 0.6% |
Asian | 6.3% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.8% | 7.2% | 2.8% |
Hispanic | 56% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING