Moving to Glenpool, Oklahoma
About Glenpool, Oklahoma
Glenpool is a city in Tulsa County, Oklahoma, United States. It is part of the Tulsa Metropolitan Statistical Area (TMSA). As of 2020, the population was 14,040, which represented an increase of 29.9% since the 2010 census, which reported the total population as 10,808.
Glenpool is notable because the discovery of oil in 1905, which caused an economic boom that propelled the growth of Tulsa and its surroundings. Although the Glenn Pool Oil Reserve, for which the city was named, still produces a small amount of oil; the city is now primarily a commuter town for Tulsa.
Gender
Gender | Glenpool | Oklahoma | Country |
---|---|---|---|
Female | 51.7% | 50.5% | 50.8% |
Male | 48.3% | 49.5% | 49.2% |
Gender
Household Income
Income | Glenpool | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 0.9% | 6.7% | 5.8% |
$10,000 to $14,999 | 2.9% | 4.7% | 4.1% |
$15,000 to $24,999 | 7.8% | 10.7% | 8.5% |
$25,000 to $34,999 | 7.5% | 10.3% | 8.6% |
$35,000 to $49,999 | 11.2% | 14.1% | 12.0% |
$50,000 to $74,999 | 24.1% | 18.5% | 17.2% |
$75,000 to $99,999 | 19.1% | 12.5% | 12.8% |
$100,000 to $149,999 | 16.6% | 13.3% | 15.6% |
$150,000 to $199,999 | 4.7% | 4.8% | 7.1% |
$200,000 or more | 5.1% | 4.4% | 8.3% |
Education
Education | Glenpool | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 0% | 4% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 27% | 31% | 27.0% |
Other College | 28% | 23% | 20.0% |
Associate's Degree | 12% | 8% | 9% |
Bachelor's Degree | 20% | 17% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Glenpool | Oklahoma | Country |
---|---|---|---|
White | 68.2% | 64.9% | 60.1% |
African American | 2% | 7.1% | 12.2% |
American Indian | 9.2% | 7.3% | 0.6% |
Asian | 3% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 10.9% | 7.2% | 2.8% |
Hispanic | 6.7% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING