Moving to Frederick, Oklahoma
About Frederick, Oklahoma
Frederick is a city and county seat of Tillman County, Oklahoma, United States. The population was 3,940 at the 2010 census. It is an agriculture-based community that primarily produces wheat, cotton, and cattle. Frederick is home to three dairies, a 1400-acre industrial park, and Frederick Regional Airport, which includes restored World War II hangars which house the World War II Airborne Demonstration Team.
Frederick was visited in April 1905 by then U.S. President Theodore Roosevelt while he was on a wolf hunt.
Gender
Gender | Frederick | Oklahoma | Country |
---|---|---|---|
Female | 53.4% | 50.5% | 50.8% |
Male | 46.6% | 49.5% | 49.2% |
Gender
Household Income
Income | Frederick | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 7.1% | 6.7% | 5.8% |
$10,000 to $14,999 | 5.6% | 4.7% | 4.1% |
$15,000 to $24,999 | 18.9% | 10.7% | 8.5% |
$25,000 to $34,999 | 16% | 10.3% | 8.6% |
$35,000 to $49,999 | 14.1% | 14.1% | 12.0% |
$50,000 to $74,999 | 20.9% | 18.5% | 17.2% |
$75,000 to $99,999 | 8.4% | 12.5% | 12.8% |
$100,000 to $149,999 | 7.2% | 13.3% | 15.6% |
$150,000 to $199,999 | 0.5% | 4.8% | 7.1% |
$200,000 or more | 1.3% | 4.4% | 8.3% |
Education
Education | Frederick | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 11% | 4% | 5.0% |
9-12th Grade | 14% | 8% | 7.0% |
High School or GED | 31% | 31% | 27.0% |
Other College | 23% | 23% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 9% | 17% | 20.0% |
Master's Degree | 5% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Frederick | Oklahoma | Country |
---|---|---|---|
White | 55.2% | 64.9% | 60.1% |
African American | 9.1% | 7.1% | 12.2% |
American Indian | 1.9% | 7.3% | 0.6% |
Asian | 0.4% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.7% | 7.2% | 2.8% |
Hispanic | 30.7% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING