Moving to Enid, Oklahoma
About Enid, Oklahoma
Enid ( EE-nid) is the ninth-largest city in the U.S. state of Oklahoma. It is the county seat of Garfield County. As of the 2020 census, the population was 51,308. Enid was founded during the opening of the Cherokee Outlet in the Land Run of 1893, and is named after Enid, a character in Alfred, Lord Tennyson's Idylls of the King. In 1991, the Oklahoma state legislature designated Enid the "purple martin capital of Oklahoma." Enid holds the nickname of "Queen Wheat City" and "Wheat Capital" of Oklahoma and the United States for its immense grain storage capacity, and has the third-largest grain storage capacity in the world.
Gender
Gender | Enid | Oklahoma | Country |
---|---|---|---|
Female | 50.4% | 50.5% | 50.8% |
Male | 49.6% | 49.5% | 49.2% |
Gender
Household Income
Income | Enid | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 4.8% | 6.7% | 5.8% |
$10,000 to $14,999 | 6.2% | 4.7% | 4.1% |
$15,000 to $24,999 | 12.1% | 10.7% | 8.5% |
$25,000 to $34,999 | 10.8% | 10.3% | 8.6% |
$35,000 to $49,999 | 12.7% | 14.1% | 12.0% |
$50,000 to $74,999 | 24% | 18.5% | 17.2% |
$75,000 to $99,999 | 10.9% | 12.5% | 12.8% |
$100,000 to $149,999 | 13.4% | 13.3% | 15.6% |
$150,000 to $199,999 | 2.8% | 4.8% | 7.1% |
$200,000 or more | 2.3% | 4.4% | 8.3% |
Education
Education | Enid | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 6% | 4% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 35% | 31% | 27.0% |
Other College | 19% | 23% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 17% | 17% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Enid | Oklahoma | Country |
---|---|---|---|
White | 69.7% | 64.9% | 60.1% |
African American | 3% | 7.1% | 12.2% |
American Indian | 1.9% | 7.3% | 0.6% |
Asian | 1.1% | 2.2% | 5.6% |
Hawaiian | 4.2% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 5% | 7.2% | 2.8% |
Hispanic | 15% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING