Moving to Duncan, Oklahoma
About Duncan, Oklahoma
Duncan is a city in and the county seat of Stephens County, Oklahoma, United States. Its population was 22,310 at the 2020 census. Centrally located in Stephens County, Duncan became the county seat after Oklahoma achieved statehood in 1907. Oil wells opened in Stephens County in 1918 and led to rapid development. Cotton was a dominant crop until the Dust Bowl brought its decline, but cattle remain an important part of the economy. The Chisholm Trail passed to the east of Duncan prior to the town's founding, which is home to the Chisholm Trail Heritage Center.
Duncan is the birthplace of the Halliburton Corporation. Erle P. Halliburton established the New Method Oil Well Cementing Company in 1919. Halliburton maintains seven different complexes in Duncan plus an employee recreational park, but the corporate offices relocated first to Dallas and later to Houston.
Gender
Gender | Duncan | Oklahoma | Country |
---|---|---|---|
Female | 52.1% | 50.5% | 50.8% |
Male | 47.9% | 49.5% | 49.2% |
Gender
Household Income
Income | Duncan | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 8% | 6.7% | 5.8% |
$10,000 to $14,999 | 5.3% | 4.7% | 4.1% |
$15,000 to $24,999 | 10.3% | 10.7% | 8.5% |
$25,000 to $34,999 | 10.9% | 10.3% | 8.6% |
$35,000 to $49,999 | 15.5% | 14.1% | 12.0% |
$50,000 to $74,999 | 21.4% | 18.5% | 17.2% |
$75,000 to $99,999 | 12.2% | 12.5% | 12.8% |
$100,000 to $149,999 | 9.7% | 13.3% | 15.6% |
$150,000 to $199,999 | 4.4% | 4.8% | 7.1% |
$200,000 or more | 2.3% | 4.4% | 8.3% |
Education
Education | Duncan | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 40% | 31% | 27.0% |
Other College | 21% | 23% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 13% | 17% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Duncan | Oklahoma | Country |
---|---|---|---|
White | 75.8% | 64.9% | 60.1% |
African American | 2.9% | 7.1% | 12.2% |
American Indian | 4.1% | 7.3% | 0.6% |
Asian | 0.8% | 2.2% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 4.7% | 7.2% | 2.8% |
Hispanic | 11.3% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING