Moving to Claremore, Oklahoma
About Claremore, Oklahoma
Claremore is a city in and the county seat of Rogers County in Green Country, northeastern Oklahoma, United States. The population was 19,580 at the 2020 census, a 5.4 percent increase over the figure of 18,581 recorded in 2010. Located in the foothills of the Ozark Mountains. It is home of Rogers State University and is part of the Tulsa Metropolitan Area.
This area was part of the territory of the Osage, but they were forced out under a treaty with the United States. During the Indian Removal period and until statehood, this area was a reserve of the Cherokee Nation, which had been removed from its territory in the Southeast United States. This was within what was known as the Cherokees' Cooweescoowee District.
Gender
Gender | Claremore | Oklahoma | Country |
---|---|---|---|
Female | 51.1% | 50.5% | 50.8% |
Male | 48.9% | 49.5% | 49.2% |
Gender
Household Income
Income | Claremore | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 4.9% | 6.7% | 5.8% |
$10,000 to $14,999 | 5.7% | 4.7% | 4.1% |
$15,000 to $24,999 | 13.6% | 10.7% | 8.5% |
$25,000 to $34,999 | 12.4% | 10.3% | 8.6% |
$35,000 to $49,999 | 15.9% | 14.1% | 12.0% |
$50,000 to $74,999 | 20.4% | 18.5% | 17.2% |
$75,000 to $99,999 | 12.4% | 12.5% | 12.8% |
$100,000 to $149,999 | 9.3% | 13.3% | 15.6% |
$150,000 to $199,999 | 3.1% | 4.8% | 7.1% |
$200,000 or more | 2.3% | 4.4% | 8.3% |
Education
Education | Claremore | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 34% | 31% | 27.0% |
Other College | 25% | 23% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 14% | 17% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Claremore | Oklahoma | Country |
---|---|---|---|
White | 64.4% | 64.9% | 60.1% |
African American | 1.9% | 7.1% | 12.2% |
American Indian | 16.3% | 7.3% | 0.6% |
Asian | 1% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 10.6% | 7.2% | 2.8% |
Hispanic | 5.8% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING