Moving to Chickasha, Oklahoma
About Chickasha, Oklahoma
Chickasha is a city in and the county seat of Grady County, Oklahoma, United States. The population was 16,051 at the 2020 census, a 0.1% increase from 2010. The city is named for and strongly connected to Native American heritage, as "Chickasha" (Chikashsha) is the Choctaw word for Chickasaw. Chickasha is home to the University of Science and Arts of Oklahoma.
Gender
Gender | Chickasha | Oklahoma | Country |
---|---|---|---|
Female | 50.5% | 50.5% | 50.8% |
Male | 49.5% | 49.5% | 49.2% |
Gender
Household Income
Income | Chickasha | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 7.3% | 6.7% | 5.8% |
$10,000 to $14,999 | 6.6% | 4.7% | 4.1% |
$15,000 to $24,999 | 13% | 10.7% | 8.5% |
$25,000 to $34,999 | 11.9% | 10.3% | 8.6% |
$35,000 to $49,999 | 11.8% | 14.1% | 12.0% |
$50,000 to $74,999 | 23.5% | 18.5% | 17.2% |
$75,000 to $99,999 | 8.7% | 12.5% | 12.8% |
$100,000 to $149,999 | 8.7% | 13.3% | 15.6% |
$150,000 to $199,999 | 3.9% | 4.8% | 7.1% |
$200,000 or more | 4.6% | 4.4% | 8.3% |
Education
Education | Chickasha | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 9% | 8% | 7.0% |
High School or GED | 41% | 31% | 27.0% |
Other College | 19% | 23% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 15% | 17% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Chickasha | Oklahoma | Country |
---|---|---|---|
White | 73.9% | 64.9% | 60.1% |
African American | 7% | 7.1% | 12.2% |
American Indian | 3.5% | 7.3% | 0.6% |
Asian | 0.5% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 6.7% | 7.2% | 2.8% |
Hispanic | 8.3% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING