Moving to Blanchard, Oklahoma
About Blanchard, Oklahoma

Blanchard is a city in McClain and Grady counties in the U.S. state of Oklahoma. The population was 8,879 at the 2020 census, up from 7,670 at the 2010 census. Blanchard is part of a rapidly growing area of northern McClain and Grady counties known as the "Tri-City Area" with Newcastle and Tuttle.
Gender
Gender | Blanchard | Oklahoma | Country |
---|---|---|---|
Female | 52.7% | 50.5% | 50.8% |
Male | 47.3% | 49.5% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Blanchard | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 2.2% | 6.7% | 5.8% |
$10,000 to $14,999 | 2.4% | 4.7% | 4.1% |
$15,000 to $24,999 | 8.1% | 10.7% | 8.5% |
$25,000 to $34,999 | 6% | 10.3% | 8.6% |
$35,000 to $49,999 | 5.9% | 14.1% | 12.0% |
$50,000 to $74,999 | 23.6% | 18.5% | 17.2% |
$75,000 to $99,999 | 11.3% | 12.5% | 12.8% |
$100,000 to $149,999 | 23.7% | 13.3% | 15.6% |
$150,000 to $199,999 | 9.6% | 4.8% | 7.1% |
$200,000 or more | 7.2% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Blanchard | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 5% | 8% | 7.0% |
High School or GED | 27% | 31% | 27.0% |
Other College | 25% | 23% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 22% | 17% | 20.0% |
Master's Degree | 8% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Blanchard Oklahoma Country
Education
Blanchard Oklahoma Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Blanchard | Oklahoma | Country |
---|---|---|---|
White | 81.6% | 64.9% | 60.1% |
African American | 2.2% | 7.1% | 12.2% |
American Indian | 4.9% | 7.3% | 0.6% |
Asian | 0% | 2.2% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 5.5% | 7.2% | 2.8% |
Hispanic | 5.8% | 10.9% | 18.2% |
Race / Ethnicity
Blanchard Oklahoma Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING