Moving to Blackwell, Oklahoma
About Blackwell, Oklahoma
Blackwell is a city in Kay County, Oklahoma, United States, located at the intersection of U.S. Highway 177 and State Highway 11 along Interstate 35 (exit #222). The population was 6,085 as of the 2020 census. Blackwell was established following the September 16, 1893 Cherokee Outlet land run by A. J. Blackwell. Blackwell has an agricultural and fossil fuel based economy.
Gender
Gender | Blackwell | Oklahoma | Country |
---|---|---|---|
Female | 47.6% | 50.5% | 50.8% |
Male | 52.4% | 49.5% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Blackwell | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 8.4% | 6.7% | 5.8% |
$10,000 to $14,999 | 4.6% | 4.7% | 4.1% |
$15,000 to $24,999 | 10% | 10.7% | 8.5% |
$25,000 to $34,999 | 12.7% | 10.3% | 8.6% |
$35,000 to $49,999 | 24.4% | 14.1% | 12.0% |
$50,000 to $74,999 | 23.7% | 18.5% | 17.2% |
$75,000 to $99,999 | 8.8% | 12.5% | 12.8% |
$100,000 to $149,999 | 4.2% | 13.3% | 15.6% |
$150,000 to $199,999 | 2.3% | 4.8% | 7.1% |
$200,000 or more | 0.90000000000001% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Blackwell | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 40% | 31% | 27.0% |
Other College | 23% | 23% | 20.0% |
Associate's Degree | 17% | 8% | 9% |
Bachelor's Degree | 7% | 17% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Blackwell Oklahoma Country
Education
Blackwell Oklahoma Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Blackwell | Oklahoma | Country |
---|---|---|---|
White | 74.5% | 64.9% | 60.1% |
African American | 0.8% | 7.1% | 12.2% |
American Indian | 6.5% | 7.3% | 0.6% |
Asian | 0% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 5.8% | 7.2% | 2.8% |
Hispanic | 12% | 10.9% | 18.2% |
Race / Ethnicity
Blackwell Oklahoma Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING