Moving to Bixby, Oklahoma
About Bixby, Oklahoma
Bixby is a city in Tulsa and Wagoner counties in the U.S. state of Oklahoma; it is a suburb of Tulsa. Its population was 28,609 at the 2020 census and 20,884 in the 2010 census, an increase of 36.99 percent In 2010, Bixby became the 19th largest city in Oklahoma. It is nicknamed "The Garden Spot of Oklahoma" for its rich agrarian heritage. Although it is one of the fastest-growing communities in Oklahoma, it remains a sod-growing center and a popular location for purchasing fresh vegetables. The per capita income of $36,257 is the highest in the Tulsa metropolitan area and is more than 50 percent higher than the state average.
Gender
Gender | Bixby | Oklahoma | Country |
---|---|---|---|
Female | 52% | 50.5% | 50.8% |
Male | 48% | 49.5% | 49.2% |
Gender
Household Income
Income | Bixby | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 2.7% | 6.7% | 5.8% |
$10,000 to $14,999 | 3.1% | 4.7% | 4.1% |
$15,000 to $24,999 | 8.2% | 10.7% | 8.5% |
$25,000 to $34,999 | 5.5% | 10.3% | 8.6% |
$35,000 to $49,999 | 7.8% | 14.1% | 12.0% |
$50,000 to $74,999 | 17.4% | 18.5% | 17.2% |
$75,000 to $99,999 | 14.7% | 12.5% | 12.8% |
$100,000 to $149,999 | 19.4% | 13.3% | 15.6% |
$150,000 to $199,999 | 8.7% | 4.8% | 7.1% |
$200,000 or more | 12.4% | 4.4% | 8.3% |
Education
Education | Bixby | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 21% | 31% | 27.0% |
Other College | 21% | 23% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 28% | 17% | 20.0% |
Master's Degree | 13% | 6% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bixby | Oklahoma | Country |
---|---|---|---|
White | 76.9% | 64.9% | 60.1% |
African American | 2.1% | 7.1% | 12.2% |
American Indian | 3.8% | 7.3% | 0.6% |
Asian | 3.9% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 7.6% | 7.2% | 2.8% |
Hispanic | 5.7% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING