Moving to Alva, Oklahoma
About Alva, Oklahoma
Alva is a city in and the county seat of Woods County, Oklahoma, United States, along the Salt Fork Arkansas River. The population was 5,028 at the time of the 2020 Census, up from 4,945 at the 2010 census. The main campus of Northwestern Oklahoma State University is in Alva.
Gender
Gender | Alva | Oklahoma | Country |
---|---|---|---|
Female | 48.4% | 50.5% | 50.8% |
Male | 51.6% | 49.5% | 49.2% |
Gender
Household Income
Income | Alva | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 5.3% | 6.7% | 5.8% |
$10,000 to $14,999 | 7.1% | 4.7% | 4.1% |
$15,000 to $24,999 | 15.2% | 10.7% | 8.5% |
$25,000 to $34,999 | 10.9% | 10.3% | 8.6% |
$35,000 to $49,999 | 13.7% | 14.1% | 12.0% |
$50,000 to $74,999 | 15.6% | 18.5% | 17.2% |
$75,000 to $99,999 | 12.5% | 12.5% | 12.8% |
$100,000 to $149,999 | 15.9% | 13.3% | 15.6% |
$150,000 to $199,999 | 2.5% | 4.8% | 7.1% |
$200,000 or more | 1.3% | 4.4% | 8.3% |
Education
Education | Alva | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 25% | 31% | 27.0% |
Other College | 26% | 23% | 20.0% |
Associate's Degree | 2% | 8% | 9% |
Bachelor's Degree | 26% | 17% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Alva | Oklahoma | Country |
---|---|---|---|
White | 80.9% | 64.9% | 60.1% |
African American | 3.6% | 7.1% | 12.2% |
American Indian | 0.8% | 7.3% | 0.6% |
Asian | 0.7% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 4.8% | 7.2% | 2.8% |
Hispanic | 9.2% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING