Moving to Ada, Oklahoma
About Ada, Oklahoma
Ada is a city in and the county seat of Pontotoc County, Oklahoma, United States. The population was 16,481 at the 2020 United States Census. The city was named for Ada Reed, the daughter of an early settler, and was incorporated in 1901. Ada is home to East Central University, and is the capital of the Chickasaw Nation. Ada is an Oklahoma Main Street City, an Oklahoma Certified City, and a Tree City USA member.
Gender
Gender | Ada | Oklahoma | Country |
---|---|---|---|
Female | 53.6% | 50.5% | 50.8% |
Male | 46.4% | 49.5% | 49.2% |
Gender
Household Income
Income | Ada | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 7% | 6.7% | 5.8% |
$10,000 to $14,999 | 8.2% | 4.7% | 4.1% |
$15,000 to $24,999 | 16% | 10.7% | 8.5% |
$25,000 to $34,999 | 12.5% | 10.3% | 8.6% |
$35,000 to $49,999 | 14.5% | 14.1% | 12.0% |
$50,000 to $74,999 | 14.6% | 18.5% | 17.2% |
$75,000 to $99,999 | 11.3% | 12.5% | 12.8% |
$100,000 to $149,999 | 11% | 13.3% | 15.6% |
$150,000 to $199,999 | 2.2% | 4.8% | 7.1% |
$200,000 or more | 2.7% | 4.4% | 8.3% |
Education
Education | Ada | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 9% | 8% | 7.0% |
High School or GED | 27% | 31% | 27.0% |
Other College | 23% | 23% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 20% | 17% | 20.0% |
Master's Degree | 8% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Ada | Oklahoma | Country |
---|---|---|---|
White | 60.1% | 64.9% | 60.1% |
African American | 4.1% | 7.1% | 12.2% |
American Indian | 16.2% | 7.3% | 0.6% |
Asian | 1.7% | 2.2% | 5.6% |
Hawaiian | 0.2% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 11.9% | 7.2% | 2.8% |
Hispanic | 5.5% | 10.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING