Moving to Xenia, Ohio
About Xenia, Ohio
Xenia ( ZEE-nee-ə) is a city in and the county seat of Greene County, Ohio, United States. Located in southwestern Ohio, it is 15 miles (24 km) east of Dayton and is part of the Dayton metropolitan area as well as the Miami Valley region. As of the 2020 census, the city had a population of 25,441. The city's name comes from the Greek word Xenia (ξενία), which means "hospitality".
Gender
Gender | Xenia | Ohio | Country |
---|---|---|---|
Female | 51.6% | 51% | 50.8% |
Male | 48.4% | 49% | 49.2% |
Gender
Household Income
Income | Xenia | Ohio | Country |
---|---|---|---|
Less than $10,000 | 9.1% | 6.6% | 5.8% |
$10,000 to $14,999 | 5.6% | 4.4% | 4.1% |
$15,000 to $24,999 | 12.9% | 9.5% | 8.5% |
$25,000 to $34,999 | 13.5% | 9.6% | 8.6% |
$35,000 to $49,999 | 11.4% | 13.3% | 12.0% |
$50,000 to $74,999 | 20.5% | 18.4% | 17.2% |
$75,000 to $99,999 | 12.6% | 13% | 12.8% |
$100,000 to $149,999 | 9.7% | 14.4% | 15.6% |
$150,000 to $199,999 | 3.1% | 5.6% | 7.1% |
$200,000 or more | 1.6% | 5.2% | 8.3% |
Education
Education | Xenia | Ohio | Country |
---|---|---|---|
< 9th Grade | 5% | 2% | 5.0% |
9-12th Grade | 8% | 7% | 7.0% |
High School or GED | 36% | 33% | 27.0% |
Other College | 25% | 20% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 11% | 18% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Xenia | Ohio | Country |
---|---|---|---|
White | 81.8% | 78.3% | 60.1% |
African American | 10.9% | 12.2% | 12.2% |
American Indian | 0.2% | 0.1% | 0.6% |
Asian | 0% | 2.3% | 5.6% |
Hawaiian | 0.2% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 4.4% | 2.9% | 2.8% |
Hispanic | 2.3% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING