Moving to Wooster, Ohio
About Wooster, Ohio
Wooster ( WUUST-ər) is the county seat of Wayne County, Ohio, United States. Located in northeastern Ohio, the city lies approximately 50 mi (80 km) south-southwest of Cleveland, 35 mi (56 km) southwest of Akron and 30 mi (48 km) west of Canton. The population was 27,232 at the 2020 census. It is the largest in Wayne County, and the center of the Wooster micropolitan area. Wooster has the main branch and administrative offices of the Wayne County Public Library, and is home to the private College of Wooster. fDi magazine ranked Wooster among North America's top 10 micro cities for business friendliness and strategy in 2013.
Gender
Gender | Wooster | Ohio | Country |
---|---|---|---|
Female | 53% | 51% | 50.8% |
Male | 47% | 49% | 49.2% |
Gender
Household Income
Income | Wooster | Ohio | Country |
---|---|---|---|
Less than $10,000 | 6.6% | 6.6% | 5.8% |
$10,000 to $14,999 | 5.6% | 4.4% | 4.1% |
$15,000 to $24,999 | 11% | 9.5% | 8.5% |
$25,000 to $34,999 | 9.6% | 9.6% | 8.6% |
$35,000 to $49,999 | 13.5% | 13.3% | 12.0% |
$50,000 to $74,999 | 22.6% | 18.4% | 17.2% |
$75,000 to $99,999 | 14.6% | 13% | 12.8% |
$100,000 to $149,999 | 9.6% | 14.4% | 15.6% |
$150,000 to $199,999 | 3.7% | 5.6% | 7.1% |
$200,000 or more | 3.2% | 5.2% | 8.3% |
Education
Education | Wooster | Ohio | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 4% | 7% | 7.0% |
High School or GED | 38% | 33% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 14% | 18% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Wooster | Ohio | Country |
---|---|---|---|
White | 88.9% | 78.3% | 60.1% |
African American | 2.9% | 12.2% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 2.6% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3.5% | 2.9% | 2.8% |
Hispanic | 1.9% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING