Moving to Troy, Ohio
About Troy, Ohio
Troy is a city in and the county seat of Miami County, Ohio, United States, along the Great Miami River. The population was 26,305 at the 2020 census, making it Miami County's largest city and Ohio's 55th-largest. About 19 miles (31 km) north of Dayton, Troy is part of the Dayton metropolitan area.
Gender
Gender | Troy | Ohio | Country |
---|---|---|---|
Female | 51.2% | 51% | 50.8% |
Male | 48.8% | 49% | 49.2% |
Gender
Household Income
Income | Troy | Ohio | Country |
---|---|---|---|
Less than $10,000 | 6.4% | 6.6% | 5.8% |
$10,000 to $14,999 | 2.7% | 4.4% | 4.1% |
$15,000 to $24,999 | 10.3% | 9.5% | 8.5% |
$25,000 to $34,999 | 7.9% | 9.6% | 8.6% |
$35,000 to $49,999 | 11.9% | 13.3% | 12.0% |
$50,000 to $74,999 | 20.9% | 18.4% | 17.2% |
$75,000 to $99,999 | 14.9% | 13% | 12.8% |
$100,000 to $149,999 | 16.5% | 14.4% | 15.6% |
$150,000 to $199,999 | 4.5% | 5.6% | 7.1% |
$200,000 or more | 4% | 5.2% | 8.3% |
Education
Education | Troy | Ohio | Country |
---|---|---|---|
< 9th Grade | 3% | 2% | 5.0% |
9-12th Grade | 7% | 7% | 7.0% |
High School or GED | 34% | 33% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 17% | 18% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Troy | Ohio | Country |
---|---|---|---|
White | 87.1% | 78.3% | 60.1% |
African American | 2.7% | 12.2% | 12.2% |
American Indian | 0.2% | 0.1% | 0.6% |
Asian | 3.6% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3.8% | 2.9% | 2.8% |
Hispanic | 2.6% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING