Moving to Springfield, Ohio
About Springfield, Ohio
Springfield is a city in and the county seat of Clark County, Ohio, United States. The municipality is located in southwestern Ohio and is situated on the Mad River, Buck Creek, and Beaver Creek, about 45 miles (72 km) west of Columbus and 25 miles (40 km) northeast of Dayton. As of the 2020 census, the city had a total population of 58,662, while the Springfield metropolitan area had a population of 136,001 residents.
Springfield is home to Wittenberg University, a liberal arts college. The Little Miami Scenic Trail, a paved rail-trail that is nearly 80 miles long, extends from the Buck Creek Scenic Trail head in Springfield south to Newtown, Ohio. Buck Creek State Park and its Clarence J. Brown reservoir are located at the city limits.
Gender
Gender | Springfield | Ohio | Country |
---|---|---|---|
Female | 53.1% | 51% | 50.8% |
Male | 46.9% | 49% | 49.2% |
Gender
Household Income
Income | Springfield | Ohio | Country |
---|---|---|---|
Less than $10,000 | 8.9% | 6.6% | 5.8% |
$10,000 to $14,999 | 7.2% | 4.4% | 4.1% |
$15,000 to $24,999 | 13.2% | 9.5% | 8.5% |
$25,000 to $34,999 | 16.4% | 9.6% | 8.6% |
$35,000 to $49,999 | 16.3% | 13.3% | 12.0% |
$50,000 to $74,999 | 17.9% | 18.4% | 17.2% |
$75,000 to $99,999 | 10.8% | 13% | 12.8% |
$100,000 to $149,999 | 6.5% | 14.4% | 15.6% |
$150,000 to $199,999 | 1.7% | 5.6% | 7.1% |
$200,000 or more | 1.1% | 5.2% | 8.3% |
Education
Education | Springfield | Ohio | Country |
---|---|---|---|
< 9th Grade | 3% | 2% | 5.0% |
9-12th Grade | 11% | 7% | 7.0% |
High School or GED | 41% | 33% | 27.0% |
Other College | 22% | 20% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 10% | 18% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Springfield | Ohio | Country |
---|---|---|---|
White | 71.4% | 78.3% | 60.1% |
African American | 17.8% | 12.2% | 12.2% |
American Indian | 0.2% | 0.1% | 0.6% |
Asian | 0.7% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 5.7% | 2.9% | 2.8% |
Hispanic | 4% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING