Moving to Sidney, Ohio
About Sidney, Ohio
Sidney is a city in and the county seat of Shelby County, Ohio, United States, located approximately 36 miles (58 km) north of Dayton and 100 miles (160 km) south of Toledo. The population was 20,421 at the time of the 2020 census. It is named after English poet Philip Sidney, and many of the city's elementary schools are named after famous writers, including Ralph Waldo Emerson, Henry Wadsworth Longfellow, and John Greenleaf Whittier. Sidney was the recipient of the 1964 All-America City Award. In 2009, it was the subject of the documentary film 45365.
Gender
Gender | Sidney | Ohio | Country |
---|---|---|---|
Female | 51.4% | 51% | 50.8% |
Male | 48.6% | 49% | 49.2% |
Gender
Household Income
Income | Sidney | Ohio | Country |
---|---|---|---|
Less than $10,000 | 4.7% | 6.6% | 5.8% |
$10,000 to $14,999 | 2.5% | 4.4% | 4.1% |
$15,000 to $24,999 | 13.4% | 9.5% | 8.5% |
$25,000 to $34,999 | 10.8% | 9.6% | 8.6% |
$35,000 to $49,999 | 14.3% | 13.3% | 12.0% |
$50,000 to $74,999 | 19.8% | 18.4% | 17.2% |
$75,000 to $99,999 | 13.5% | 13% | 12.8% |
$100,000 to $149,999 | 15.9% | 14.4% | 15.6% |
$150,000 to $199,999 | 2.4% | 5.6% | 7.1% |
$200,000 or more | 2.6% | 5.2% | 8.3% |
Education
Education | Sidney | Ohio | Country |
---|---|---|---|
< 9th Grade | 4% | 2% | 5.0% |
9-12th Grade | 11% | 7% | 7.0% |
High School or GED | 38% | 33% | 27.0% |
Other College | 19% | 20% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 11% | 18% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Sidney | Ohio | Country |
---|---|---|---|
White | 87.3% | 78.3% | 60.1% |
African American | 5.1% | 12.2% | 12.2% |
American Indian | 0.4% | 0.1% | 0.6% |
Asian | 1.3% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3% | 2.9% | 2.8% |
Hispanic | 2.9% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING