Moving to Rocky River, Ohio

About Rocky River, Ohio
Rocky River
Gender
Gender Rocky River Ohio Country
Female 54.7% 51% 50.8%
Male 45.3% 49% 49.2%
Gender

Household Income


Income Rocky River Ohio Country
Less than $10,000 2.8% 6.6% 5.8%
$10,000 to $14,999 2% 4.4% 4.1%
$15,000 to $24,999 7% 9.5% 8.5%
$25,000 to $34,999 5.8% 9.6% 8.6%
$35,000 to $49,999 11.8% 13.3% 12.0%
$50,000 to $74,999 17.7% 18.4% 17.2%
$75,000 to $99,999 10.1% 13% 12.8%
$100,000 to $149,999 16.5% 14.4% 15.6%
$150,000 to $199,999 8.9% 5.6% 7.1%
$200,000 or more 17.4% 5.2% 8.3%
Education


Education Rocky River Ohio Country
< 9th Grade 0% 2% 5.0%
9-12th Grade 2% 7% 7.0%
High School or GED 15% 33% 27.0%
Other College 14% 20% 20.0%
Associate's Degree 6% 9% 9%
Bachelor's Degree 32% 18% 20.0%
Master's Degree 20% 8% 9.0%
Professional Degree 9% 2% 2.0%
Doctorate Degree 2% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Rocky River Ohio Country
White 93.3% 78.3% 60.1%
African American 1.3% 12.2% 12.2%
American Indian 0.2% 0.1% 0.6%
Asian 1.4% 2.3% 5.6%
Hawaiian 0% 0% 0.2%
Other 0% 0.3% 0.3%
Multiracial 1.9% 2.9% 2.8%
Hispanic 1.9% 3.9% 18.2%
Race / Ethnicity