Moving to Pickerington, Ohio
About Pickerington, Ohio
Pickerington is a city in Fairfield and Franklin counties in the central region of the U.S. state of Ohio. It is a suburb of Columbus. The population was 23,094 at the 2020 census. It was founded in 1815 as Jacksonville, named after Andrew Jackson. The name was changed in 1827 in honor of its founder, Abraham Pickering. As land annexation, development, and immigration into the Columbus area continues, the city of Pickerington (like many area suburbs) has generally followed suit. Pickerington is home to the Motorcycle Hall of Fame, located off of Interstate 70.
The Ohio Secretary of State certified Pickerington as a city in 1991 and it was designated as the "Violet Capital of Ohio" in 1996 by the Ohio Legislature. At 11.1 sq mi (29 km2), Pickerington is the second-largest city in Fairfield County behind Lancaster. Pickerington is located just east of Columbus.
Gender
Gender | Pickerington | Ohio | Country |
---|---|---|---|
Female | 51% | 51% | 50.8% |
Male | 49% | 49% | 49.2% |
Gender
Household Income
Income | Pickerington | Ohio | Country |
---|---|---|---|
Less than $10,000 | 0.3% | 6.6% | 5.8% |
$10,000 to $14,999 | 1.6% | 4.4% | 4.1% |
$15,000 to $24,999 | 4.2% | 9.5% | 8.5% |
$25,000 to $34,999 | 4.9% | 9.6% | 8.6% |
$35,000 to $49,999 | 9.4% | 13.3% | 12.0% |
$50,000 to $74,999 | 12.6% | 18.4% | 17.2% |
$75,000 to $99,999 | 15.8% | 13% | 12.8% |
$100,000 to $149,999 | 27.9% | 14.4% | 15.6% |
$150,000 to $199,999 | 14.6% | 5.6% | 7.1% |
$200,000 or more | 8.7% | 5.2% | 8.3% |
Education
Education | Pickerington | Ohio | Country |
---|---|---|---|
< 9th Grade | 3% | 2% | 5.0% |
9-12th Grade | 2% | 7% | 7.0% |
High School or GED | 17% | 33% | 27.0% |
Other College | 23% | 20% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 31% | 18% | 20.0% |
Master's Degree | 14% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pickerington | Ohio | Country |
---|---|---|---|
White | 71% | 78.3% | 60.1% |
African American | 18.3% | 12.2% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 2.7% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 1.2% | 0.3% | 0.3% |
Multiracial | 3.4% | 2.9% | 2.8% |
Hispanic | 3.3% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING