Moving to Perrysburg, Ohio
About Perrysburg, Ohio
Perrysburg is a city located in Wood County, Ohio, United States, along the south side of the Maumee River. The population was 25,041 at the 2020 census. Part of the Toledo metropolitan area, the city is 12 miles (19 km) southwest of Toledo. Perrysburg served as the county seat from 1822 to 1868.
Perrysburg was surveyed and platted by a federal survey team in summer 1816. A local legend has held that it was designed by noted architect Charles Pierre L'Enfant, after he planned Washington, DC, but this has not been supported by fact.
Gender
Gender | Perrysburg | Ohio | Country |
---|---|---|---|
Female | 49.9% | 51% | 50.8% |
Male | 50.1% | 49% | 49.2% |
Gender
Household Income
Income | Perrysburg | Ohio | Country |
---|---|---|---|
Less than $10,000 | 2.7% | 6.6% | 5.8% |
$10,000 to $14,999 | 2.5% | 4.4% | 4.1% |
$15,000 to $24,999 | 5.8% | 9.5% | 8.5% |
$25,000 to $34,999 | 5.8% | 9.6% | 8.6% |
$35,000 to $49,999 | 5.8% | 13.3% | 12.0% |
$50,000 to $74,999 | 18.1% | 18.4% | 17.2% |
$75,000 to $99,999 | 16.4% | 13% | 12.8% |
$100,000 to $149,999 | 18.3% | 14.4% | 15.6% |
$150,000 to $199,999 | 8.2% | 5.6% | 7.1% |
$200,000 or more | 16.4% | 5.2% | 8.3% |
Education
Education | Perrysburg | Ohio | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 1% | 7% | 7.0% |
High School or GED | 14% | 33% | 27.0% |
Other College | 17% | 20% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 33% | 18% | 20.0% |
Master's Degree | 14% | 8% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Perrysburg | Ohio | Country |
---|---|---|---|
White | 87.2% | 78.3% | 60.1% |
African American | 2.2% | 12.2% | 12.2% |
American Indian | 0.3% | 0.1% | 0.6% |
Asian | 5.2% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 1.9% | 2.9% | 2.8% |
Hispanic | 3.1% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING