Moving to Niles, Ohio
About Niles, Ohio
Niles is a city in southern Trumbull County, Ohio, United States, situated at the confluence of the Mahoning River and Mosquito Creek. The city's population was 18,443 at the 2020 census. It is a suburb of the Youngstown–Warren metropolitan area.
Niles is best known as the birthplace of William McKinley, the 25th President of the United States. Located in the nation's former industrial belt, the city's economy focused initially on iron manufacturing but later diversified to include steel and glass production. After the decline of the manufacturing sector throughout the northern United States in the 1970s, Niles has adapted to become a retail hub for the northern Mahoning Valley, with development centered around the Eastwood Mall complex and along the U.S. Route 422 corridor. The Mahoning Valley Scrappers, play at Eastwood Field in Niles.
Gender
Gender | Niles | Ohio | Country |
---|---|---|---|
Female | 52.9% | 51% | 50.8% |
Male | 47.1% | 49% | 49.2% |
Gender
Household Income
Income | Niles | Ohio | Country |
---|---|---|---|
Less than $10,000 | 5.3% | 6.6% | 5.8% |
$10,000 to $14,999 | 5.8% | 4.4% | 4.1% |
$15,000 to $24,999 | 12.9% | 9.5% | 8.5% |
$25,000 to $34,999 | 11.6% | 9.6% | 8.6% |
$35,000 to $49,999 | 17.8% | 13.3% | 12.0% |
$50,000 to $74,999 | 21.9% | 18.4% | 17.2% |
$75,000 to $99,999 | 11% | 13% | 12.8% |
$100,000 to $149,999 | 9% | 14.4% | 15.6% |
$150,000 to $199,999 | 2.4% | 5.6% | 7.1% |
$200,000 or more | 2.2% | 5.2% | 8.3% |
Education
Education | Niles | Ohio | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 7% | 7% | 7.0% |
High School or GED | 45% | 33% | 27.0% |
Other College | 20% | 20% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 14% | 18% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Niles | Ohio | Country |
---|---|---|---|
White | 89.7% | 78.3% | 60.1% |
African American | 5.2% | 12.2% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 0.8% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.4% | 2.9% | 2.8% |
Hispanic | 1.8% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING