Moving to Newark, Ohio
About Newark, Ohio
Newark ( NEW-ərk) is a city in, and the county seat of, Licking County, Ohio, United States; it is located 40 miles (64 km) east of Columbus at the junction of the forks of the Licking River. The population was 49,934 at the 2020 census, making it the 18th-largest city in Ohio. It is most known for having the world's largest basket, former headquarters of the now defunct Longaberger Company. The city is part of the Columbus metropolitan area.
It is the site of much of the Newark Earthworks, a major ancient complex built by the Hopewell culture. The Great Circle portion and additional burial mounds are located in the neighboring city of Heath, Ohio. This complex has been designated as a National Historic Landmark and is operated as a state park by the Ohio History Connection.
Gender
Gender | Newark | Ohio | Country |
---|---|---|---|
Female | 51.1% | 51% | 50.8% |
Male | 48.9% | 49% | 49.2% |
Gender
Household Income
Income | Newark | Ohio | Country |
---|---|---|---|
Less than $10,000 | 8.8% | 6.6% | 5.8% |
$10,000 to $14,999 | 5.7% | 4.4% | 4.1% |
$15,000 to $24,999 | 10.8% | 9.5% | 8.5% |
$25,000 to $34,999 | 11.3% | 9.6% | 8.6% |
$35,000 to $49,999 | 14.8% | 13.3% | 12.0% |
$50,000 to $74,999 | 20.5% | 18.4% | 17.2% |
$75,000 to $99,999 | 11.5% | 13% | 12.8% |
$100,000 to $149,999 | 10% | 14.4% | 15.6% |
$150,000 to $199,999 | 4.1% | 5.6% | 7.1% |
$200,000 or more | 2.5% | 5.2% | 8.3% |
Education
Education | Newark | Ohio | Country |
---|---|---|---|
< 9th Grade | 3% | 2% | 5.0% |
9-12th Grade | 8% | 7% | 7.0% |
High School or GED | 37% | 33% | 27.0% |
Other College | 21% | 20% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 15% | 18% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Newark | Ohio | Country |
---|---|---|---|
White | 89.4% | 78.3% | 60.1% |
African American | 3.6% | 12.2% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 0.3% | 2.3% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 4.4% | 2.9% | 2.8% |
Hispanic | 2% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING