Moving to Mason, Ohio
About Mason, Ohio
Mason is a city in southwestern Warren County, Ohio, United States, approximately 22 miles (35 km) north of downtown Cincinnati. As of the 2020 census, Mason's population was 34,792. It is home to Kings Island amusement park and one of the largest tennis stadiums in the world, the Lindner Family Tennis Center, home of the Cincinnati Open, one of the world's top tennis tournaments for both men and women.
Gender
Gender | Mason | Ohio | Country |
---|---|---|---|
Female | 48.9% | 51% | 50.8% |
Male | 51.1% | 49% | 49.2% |
Gender
Household Income
Income | Mason | Ohio | Country |
---|---|---|---|
Less than $10,000 | 1.6% | 6.6% | 5.8% |
$10,000 to $14,999 | 1.5% | 4.4% | 4.1% |
$15,000 to $24,999 | 4.5% | 9.5% | 8.5% |
$25,000 to $34,999 | 3.8% | 9.6% | 8.6% |
$35,000 to $49,999 | 9.6% | 13.3% | 12.0% |
$50,000 to $74,999 | 13.4% | 18.4% | 17.2% |
$75,000 to $99,999 | 13.8% | 13% | 12.8% |
$100,000 to $149,999 | 17.7% | 14.4% | 15.6% |
$150,000 to $199,999 | 11.5% | 5.6% | 7.1% |
$200,000 or more | 22.6% | 5.2% | 8.3% |
Education
Education | Mason | Ohio | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 2% | 7% | 7.0% |
High School or GED | 17% | 33% | 27.0% |
Other College | 11% | 20% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 34% | 18% | 20.0% |
Master's Degree | 20% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Mason | Ohio | Country |
---|---|---|---|
White | 78.2% | 78.3% | 60.1% |
African American | 4.3% | 12.2% | 12.2% |
American Indian | 0.2% | 0.1% | 0.6% |
Asian | 13% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 1.9% | 2.9% | 2.8% |
Hispanic | 2.3% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING