Moving to Lima, Ohio
About Lima, Ohio
Lima ( LY-mə) is a city in and the county seat of Allen County, Ohio, United States. As of the 2020 census, the city had a population of 35,579. It is located in northwest Ohio along Interstate 75, approximately 72 miles (116 km) north of Dayton, 78 miles (126 km) southwest of Toledo, and 63 mi (101 km) southeast of Fort Wayne, Indiana.
Lima was founded in 1831. The Lima Army Tank Plant, officially called the Joint Systems Manufacturing Center, built in 1941, is the sole producer of the M1 Abrams. It is the principal city of the Lima metropolitan area, which had 102,000 residents in 2020 and is included in the Lima–Van Wert–Wapakoneta combined statistical area.
Gender
Gender | Lima | Ohio | Country |
---|---|---|---|
Female | 48.1% | 51% | 50.8% |
Male | 51.9% | 49% | 49.2% |
Gender
Household Income
Income | Lima | Ohio | Country |
---|---|---|---|
Less than $10,000 | 12.9% | 6.6% | 5.8% |
$10,000 to $14,999 | 6% | 4.4% | 4.1% |
$15,000 to $24,999 | 15.6% | 9.5% | 8.5% |
$25,000 to $34,999 | 15.9% | 9.6% | 8.6% |
$35,000 to $49,999 | 15.6% | 13.3% | 12.0% |
$50,000 to $74,999 | 17.6% | 18.4% | 17.2% |
$75,000 to $99,999 | 9.7% | 13% | 12.8% |
$100,000 to $149,999 | 4.8% | 14.4% | 15.6% |
$150,000 to $199,999 | 0.9% | 5.6% | 7.1% |
$200,000 or more | 0.8% | 5.2% | 8.3% |
Education
Education | Lima | Ohio | Country |
---|---|---|---|
< 9th Grade | 5% | 2% | 5.0% |
9-12th Grade | 11% | 7% | 7.0% |
High School or GED | 41% | 33% | 27.0% |
Other College | 23% | 20% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 7% | 18% | 20.0% |
Master's Degree | 2% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lima | Ohio | Country |
---|---|---|---|
White | 61.8% | 78.3% | 60.1% |
African American | 25.2% | 12.2% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 0.2% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 7.8% | 2.9% | 2.8% |
Hispanic | 4.7% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING