Moving to Lancaster, Ohio
About Lancaster, Ohio

Lancaster (locally LANK-(ə-)stər) is a city in Fairfield County, Ohio, and its county seat. The population was 40,552 at the 2020 United States census, making it Ohio's 30th largest city, having surpassed Warren and Findlay due to its own growth while the latter two cities declined. The city is near the Hocking River in the south-central part of the state, about 33 miles (53 km) southeast of Columbus and 38 miles (61 km) southwest of Zanesville. It is part of the Columbus metropolitan area.
Gender
Gender | Lancaster | Ohio | Country |
---|---|---|---|
Female | 50.5% | 51% | 50.8% |
Male | 49.5% | 49% | 49.2% |
Gender
Household Income
Income | Lancaster | Ohio | Country |
---|---|---|---|
Less than $10,000 | 5.5% | 6.6% | 5.8% |
$10,000 to $14,999 | 5.3% | 4.4% | 4.1% |
$15,000 to $24,999 | 15.1% | 9.5% | 8.5% |
$25,000 to $34,999 | 12.2% | 9.6% | 8.6% |
$35,000 to $49,999 | 15.9% | 13.3% | 12.0% |
$50,000 to $74,999 | 17.6% | 18.4% | 17.2% |
$75,000 to $99,999 | 13.2% | 13% | 12.8% |
$100,000 to $149,999 | 10.2% | 14.4% | 15.6% |
$150,000 to $199,999 | 3.3% | 5.6% | 7.1% |
$200,000 or more | 1.5% | 5.2% | 8.3% |
Education
Education | Lancaster | Ohio | Country |
---|---|---|---|
< 9th Grade | 4% | 2% | 5.0% |
9-12th Grade | 8% | 7% | 7.0% |
High School or GED | 40% | 33% | 27.0% |
Other College | 21% | 20% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 12% | 18% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lancaster | Ohio | Country |
---|---|---|---|
White | 91.7% | 78.3% | 60.1% |
African American | 1.8% | 12.2% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 0.3% | 2.3% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 4.1% | 2.9% | 2.8% |
Hispanic | 1.8% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING