Moving to Fairfield, Ohio
About Fairfield, Ohio
Fairfield is a city in southern Butler County, Ohio, United States. It is a suburb located about 25 miles (40 km) north of Cincinnati and is situated on the east bank of the Great Miami River. The population was 44,907 as of the 2020 census. Incorporated in 1955 from portions of Fairfield Township, it includes the former hamlets of Symmes Corner, Fair Play, Furmandale, and Stockton. The Fairfield City School District is one of the largest in Ohio and serves both the City of Fairfield and Fairfield Township.
Gender
Gender | Fairfield | Ohio | Country |
---|---|---|---|
Female | 52.4% | 51% | 50.8% |
Male | 47.6% | 49% | 49.2% |
Gender
Household Income
Income | Fairfield | Ohio | Country |
---|---|---|---|
Less than $10,000 | 4.6% | 6.6% | 5.8% |
$10,000 to $14,999 | 3% | 4.4% | 4.1% |
$15,000 to $24,999 | 8.4% | 9.5% | 8.5% |
$25,000 to $34,999 | 9.4% | 9.6% | 8.6% |
$35,000 to $49,999 | 13.2% | 13.3% | 12.0% |
$50,000 to $74,999 | 20.3% | 18.4% | 17.2% |
$75,000 to $99,999 | 13.5% | 13% | 12.8% |
$100,000 to $149,999 | 17.7% | 14.4% | 15.6% |
$150,000 to $199,999 | 4.8% | 5.6% | 7.1% |
$200,000 or more | 5.1% | 5.2% | 8.3% |
Education
Education | Fairfield | Ohio | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 34% | 33% | 27.0% |
Other College | 19% | 20% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 23% | 18% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Fairfield | Ohio | Country |
---|---|---|---|
White | 68.3% | 78.3% | 60.1% |
African American | 14.8% | 12.2% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 4.5% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 1.1% | 0.3% | 0.3% |
Multiracial | 3.7% | 2.9% | 2.8% |
Hispanic | 7.5% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING