Moving to Chillicothe, Ohio
About Chillicothe, Ohio
Chillicothe ( CHIL-ih-KOTH-ee) is a city in and the county seat of Ross County, Ohio, United States. Located along the Scioto River 45 miles (72 km) south of Columbus, Chillicothe was the first and third capital of Ohio. It is the only city in Ross County and is the center of the Chillicothe micropolitan area. The population was 22,059 at the 2020 census. Chillicothe is a designated Tree City USA by the National Arbor Day Foundation.
Gender
Gender | Chillicothe | Ohio | Country |
---|---|---|---|
Female | 52.8% | 51% | 50.8% |
Male | 47.2% | 49% | 49.2% |
Gender
Household Income
Income | Chillicothe | Ohio | Country |
---|---|---|---|
Less than $10,000 | 7.7% | 6.6% | 5.8% |
$10,000 to $14,999 | 6% | 4.4% | 4.1% |
$15,000 to $24,999 | 13.3% | 9.5% | 8.5% |
$25,000 to $34,999 | 11.9% | 9.6% | 8.6% |
$35,000 to $49,999 | 14.9% | 13.3% | 12.0% |
$50,000 to $74,999 | 17.6% | 18.4% | 17.2% |
$75,000 to $99,999 | 11.8% | 13% | 12.8% |
$100,000 to $149,999 | 10.4% | 14.4% | 15.6% |
$150,000 to $199,999 | 3.4% | 5.6% | 7.1% |
$200,000 or more | 3% | 5.2% | 8.3% |
Education
Education | Chillicothe | Ohio | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 7% | 7% | 7.0% |
High School or GED | 40% | 33% | 27.0% |
Other College | 23% | 20% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 11% | 18% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Chillicothe | Ohio | Country |
---|---|---|---|
White | 86% | 78.3% | 60.1% |
African American | 7.1% | 12.2% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 0.2% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 5% | 2.9% | 2.8% |
Hispanic | 1.3% | 3.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING